Broome-Tioga Sports Center
June 5 1983
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Goat Breker | 2 - 3 | ||
| 3 | John Finkeldey | 8 - 2 | ||
| 4 | Warren Reid | 3 - 6 | ||
| 5 | Alan King | 5 - 4 | ||
| 6 | 6 - 5 | |||
| 7 | Phillip Larson | 4 - 9 | ||
| 8 | Tim Locey | 9 - 8 | ||
| 9 | 12 - 10 | Maico | ||
| 10 | Mickey Kessler | 11 - 12 | Maico | |
| 11 | Eric Eaton | 10 - 13 | Maico | |
| 12 | Danny Chandler | 7 - 16 | ||
| 13 | Daniel Conway | 16 - 11 | ||
| 14 | Steve Martin | 36 - 7 | ||
| 15 | Andy Stacy | 14 - 14 | ||
| 16 | Mike Shoemaker | 13 - 15 | ||
| 17 | Peter Snorteland | 15 - 17 | ||
| 18 | Glenn Gracey | 19 - 19 | ||
| 19 | Mike Tripes | 17 | ||
| 20 | Gary Pustelak | - 18 | ||
| 21 | Jerome Heiberger | 18 | ||
| 22 | Carl Hand | 25 - 20 | ||
| 23 | Mike Twigg | 20 |
