Broome-Tioga Sports Center
July 22 1984
Broome-Tioga Sports Center
Binghamton, NY250MX
Overall Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | George Holland | ||
| 7 | Bob Hannah | ||
| 8 | Alan King | ||
| 9 | Scott Burnworth | ||
| 10 | |||
| 11 | Kevin Foley | ||
| 12 | Tom Carson | ||
| 13 | Jeff Hicks | ||
| 14 | Keith Bowen | ||
| 15 | Scooter Stafford | ||
| 16 | Ken Briggs | ||
| 17 | Johnny Spaw | ||
| 18 | Richard Westfall | ||
| 19 | Brett Rader | ||
| 20 | Kurt McMillen | ||
| 21 | Steve Johnson | ||
| 22 | John Shay | ||
| 23 | Edwin Arnet | ||
| 24 | Greg Mayo |
