Broome-Tioga Sports Center
July 22 1984
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | Goat Breker | 3 - 3 | ||
| 4 | Mickey Kessler | 9 - 4 | ||
| 5 | 7 - 5 | |||
| 6 | Jo Jo Keller | 5 - 8 | ||
| 7 | Peter Snorteland | 10 - 6 | ||
| 8 | Mark Murphy | 11 - 9 | ||
| 9 | Andy Stacy | 14 - 7 | ||
| 10 | Danny Chandler | 8 - 13 | ||
| 11 | David McClain | 12 - 10 | ||
| 12 | John Whelchel | 4 | ||
| 13 | Tim Coombs | 13 - 12 | ||
| 14 | Kenny Keylon | 6 | ||
| 15 | Michael Harnden | 17 - 11 | ||
| 16 | John Collins | 16 - 15 | ||
| 17 | Terry Hobbs | 18 - 14 | ||
| 18 | Ron Dunfee | 19 - 17 | ||
| 19 | Steven Burdette | 15 | ||
| 20 | Michael Robinson | 24 - 16 | ||
| 21 | Vival Ingraham | 22 - 18 | ||
| 22 | Paul Kingsley | - 19 | ||
| 23 | Ronald Nye | 27 - 20 | ||
| 24 | Tony Corvino | 20 |
