Broome-Tioga Sports Center
July 27 1985
Broome-Tioga Sports Center
Binghamton, NY500MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Alan King | 2 - 2 | ||
| 3 | Eric Eaton | 6 - 3 | ||
| 4 | Ron Dunfee | 8 - 5 | ||
| 5 | Tim Coombs | 7 - 6 | ||
| 6 | Scott Manning | 4 - 10 | ||
| 7 | Jo Jo Keller | 3 - 12 | ||
| 8 | Mike Fisher | 9 - 8 | ||
| 9 | 16 - 4 | |||
| 10 | David Hand | 12 - 9 | ||
| 11 | Todd Harrell | 5 - 16 | ||
| 12 | Mark Murphy | 18 - 7 | ||
| 13 | Kevin Foley | 14 - 11 | ||
| 14 | Terry Hobbs | 15 - 14 | ||
| 15 | David McClain | 10 - 22 | ||
| 16 | Andy Stacy | 11 | ||
| 17 | Leo Fauteux | 22 - 13 | ||
| 18 | Kurt McMillen | 13 - 32 | ||
| 19 | Philip Carlin | 23 - 15 | ||
| 20 | Dag Boyesen | 17 - 19 | ||
| 21 | Greg Mayo | 25 - 17 | ||
| 22 | Mike Spear | 20 - 18 | ||
| 23 | John Collins | 19 - 25 | ||
| 24 | Ronald Drake | 34 - 20 |
