Broome-Tioga Sports Center
July 27 1985
Broome-Tioga Sports Center
Binghamton, NY250MX
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 3 - 3 | |||
| 4 | Bob Hannah | 4 - 4 | ||
| 5 | Danny Storbeck | 5 - 6 | ||
| 6 | 6 - 7 | |||
| 7 | Brian Myerscough | 9 - 5 | ||
| 8 | Steven Burdette | 8 - 9 | ||
| 9 | Jeff Hicks | 11 - 8 | ||
| 10 | Scooter Stafford | 13 - 10 | ||
| 11 | Mickey Kessler | 10 - 14 | ||
| 12 | Tom Carson | 14 - 12 | ||
| 13 | John Shay | 16 - 11 | ||
| 14 | Tony Duboski | 15 - 13 | ||
| 15 | Goat Breker | 7 - 34 | ||
| 16 | Terry Fowler | 12 | ||
| 17 | Scott Pinney | 22 - 15 | ||
| 18 | Marc Safreed | 24 - 16 | ||
| 19 | Jerry Sales | 21 - 17 | ||
| 20 | Chris Fisher | 17 - 23 | ||
| 21 | Joe Waddington | 25 - 18 | ||
| 22 | Loch Names | 18 - 21 | ||
| 23 | Rick Pinney | - 19 | Maico | |
| 24 | John Ortner | 19 - 22 | ||
| 25 | James Kapitan | 23 - 20 | ||
| 26 | Steven Hendricks | 20 - 30 |
