Broome-Tioga Sports Center
July 27 1985
125MX Results
| Rider | Hometown | ||
|---|---|---|---|
| 1 | Ron Lechien | El Cajon, CA | |
| 2 | George Holland | Kerman, CA | |
| 3 | Erik Kehoe | Granada Hills, CA | |
| 4 | AJ Whiting | Sherman Oaks, CA | |
| 5 | Larry Brooks | S. Pasadena, CA | |
| 6 | Eddie Warren | Clio, MI | |
| 7 | Mike Jones | Delmont, PA | |
| 8 | Guy Cooper | Stillwater, OK | |
| 9 | Keith Turpin | Forest Park, GA | |
| 10 | Rick Ryan | San Jose, CA | |
| 11 | Thomas Rice | Owego, NY | |
| 12 | Keith Bowen | Pontiac, MI | |
| 13 | Mark McLaren | Oxford, MI | |
| 14 | Mark Barnett | Bridgeview, IL | |
| 15 | Doug Dubach | Costa Mesa, CA | |
| 16 | Michael Beier | Orange County, CA | |
| 17 | Paul Austin | Rochester, NY | |
| 18 | Bobby Moore | Scottsdale, AZ | |
| 19 | Eddie Hicks | Palmdale, CA | |
| 20 | Jeff Frisz | Orlando, FL | |
| 21 | Clay Hoenshell | Oklahoma City, OK | |
| 22 | David Radnicki | Huddlestone, MA | |
| 23 | Timothy Bole | Clay, NY | |
| 24 | Billy Frank | Orange, CA | |
| 25 | Brian Austin | Rochester, NY |
