Thunder Valley
June 2 2018
450 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 2:05.848 | Cortez, CO | |||
| 2 | Ken Roczen | 2:06.697 | Mattstedt, Germany | |||
| 3 | Justin Barcia | 2:06.742 | Monroe, NY | |||
| 4 | Benny Bloss | 2:07.951 | Oak Grove, MO | |||
| 5 | Marvin Musquin | 2:08.280 | La Reole, France | |||
| 6 | Blake Baggett | 2:08.662 | Grand Terrace, CA | |||
| 7 | Weston Peick | 2:09.424 | Wildomar, CA | |||
| 8 | Brandan Leith | 2:10.308 | Eagle Mountain, UT | |||
| 9 | Chase Marquier | 2:10.583 | Newcastle, OK | |||
| 10 | Kyle Chisholm | 2:10.670 | Clearwater, FL | |||
| 11 | Alex Ray | 2:11.023 | Jackson, TN | |||
| 12 | Lorenzo Locurcio | 2:11.256 | Venezuela | |||
| 13 | Dylan Merriam | 2:11.361 | Corona, CA | |||
| 14 | Nick Schmidt | 2:11.413 | Maryville, WA | |||
| 15 | Henry Miller | 2:11.494 | Rochester, MN | |||
| 16 | Phil Nicoletti | 2:11.512 | Cochecton, NY | |||
| 17 | Cody Cooper | 2:11.607 | New Zealand | |||
| 18 | Dare DeMartile | 2:11.925 | Lincoln, CA | |||
| 19 | Jake Masterpool | 2:11.967 | Paradise, TX | |||
| 20 | Cade Autenrieth | 2:12.004 | Hemet, CA | |||
| 21 | Brandon Scharer | 2:12.098 | Gardena, CA | |||
| 22 | Toshiki Tomita | 2:12.347 | Kanazawa, Japan | |||
| 23 | Derek Anderson | 2:12.842 | Arvada, CO | |||
| 24 | Noah Mcconahy | 2:13.089 | Spokane, WA | |||
| 25 | Ben LaMay | 2:13.201 | Anchorage, AK | |||
| 26 | Robert Fitch | 2:13.242 | Littleton, CO | |||
| 27 | Austin Kouba | 2:13.447 | Boise, ID | |||
| 28 | Bradley Lionnet | 2:13.883 | South Africa | |||
| 29 | Ryan Surratt | 2:14.159 | Corona, CA | |||
| 30 | Felix Lopez | 2:14.205 | Mexico | |||
| 31 | Jake Impens | 2:14.256 | Brick, NJ | |||
| 32 | Michael Norris | 2:14.494 | Herrin, IL | |||
| 33 | Nathen Laporte | 2:14.712 | Wausau, WI | |||
| 34 | Chris Alldredge | 2:14.723 | Powell Butte, OR | |||
| 35 | Robert Piazza | 2:14.784 | Easton, PA | |||
| 36 | Jacob Runkles | 2:15.177 | Sykesville, MD | |||
| 37 | Cole Shondeck | 2:15.207 | Colorado Springs, CO | |||
| 38 | Chris Howell | 2:16.124 | Spokane, WA | |||
| 39 | Sam Redman | 2:16.292 | Clarksville, TN | |||
| 40 | Colby Sorensen | 2:17.008 | Lehi, UT | |||
| 41 | Joey Olson | 2:17.067 | Littleton, CO | |||
| 42 | Forrest Player | 2:17.290 | Waller, TX | |||
| 43 | Dwight Dillon | 2:17.306 | Lakeside, MT | |||
| 44 | Forrest Smith | 2:17.319 | Baton Rouge, LA | |||
| 45 | Gared Steinke | 2:17.536 | Woodland, CA | |||
| 46 | Carson Tickle | 2:17.550 | Cary, NC | |||
| 47 | Connor Olson | 2:17.554 | Littleton, CO | |||
| 48 | Bryce Stewart | 2:17.671 | Huntington Beach, CA | |||
| 49 | Deven Raper | 2:18.097 | Mesa, AZ | |||
| 50 | Jacob Smith | 2:18.235 | Rescue, CA | |||
| 51 | Tylor Skodras | 2:18.281 | Sussex, WI | |||
| 52 | Todd Bannister | 2:18.305 | Colorado Springs, CO | |||
| 53 | Riley Brough | 2:18.818 | Kaysville, UT | |||
| 54 | Mitchell Gifford | 2:19.073 | Colorado Springs, CA | |||
| 55 | Nicholas Peterson | 2:19.478 | Kansas City, MO | |||
| 56 | Travis Prier | 2:19.545 | Elkader, IA | |||
| 57 | Thomas Richards | 2:20.277 | Whitefish, MT | |||
| 58 | Brent Rouse | 2:20.517 | Torrance, CA | |||
| 59 | John Citrola | 2:20.863 | Grand Junction, CO | |||
| 60 | Chris Makuta | 2:21.194 | Hazelton, PA | |||
| 61 | Christopher Akaydin | 2:21.273 | Louisville, KY | |||
| 62 | Cory Gilliam | 2:21.455 | Thurmont, MD | |||
| 63 | Zach Coons | 2:21.840 | Verona, WI | |||
| 64 | Joseph Gerrior | 2:22.512 | Lincoln, CA | |||
| 65 | Benjamin Lee | 2:23.935 | Madisonville, TN | |||
| 66 | Drew Thomas | 2:25.456 | Ione, CA | |||
| 67 | John Fortner | 2:27.263 | Grand Junction, CO | |||
| 68 | Zac Maley | 2:28.008 | Laotto, IN | |||
| 69 | Christopher Gebken | 2:28.360 | Grain Valley, MO | |||
| 70 | Brett Stralo | 2:28.738 | Parker, CO | |||
| 71 | Edgar Foedish III | 2:50.595 | Scottsdale, AZ |
