Thunder Valley
June 2 2018
Thunder Valley Motocross Park
701 South Rooney RoadLakewood, CO
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:05.848 | |||||
| 2 | 2:06.697 | |||||
| 3 | Justin Barcia | 2:06.742 | ||||
| 4 | 2:07.951 | |||||
| 5 | 2:08.280 | |||||
| 6 | 2:08.688 | |||||
| 7 | 2:09.729 | |||||
| 8 | 2:10.308 | |||||
| 9 | 2:10.670 | |||||
| 10 | 2:11.023 | |||||
| 11 | 2:11.361 | |||||
| 12 | 2:11.413 | |||||
| 13 | 2:11.494 | |||||
| 14 | Phil Nicoletti | 2:11.512 | ||||
| 15 | 2:11.607 | |||||
| 16 | 2:11.925 | |||||
| 17 | 2:12.004 | |||||
| 18 | 2:12.098 | |||||
| 19 | 2:12.347 | |||||
| 20 | 2:13.089 | |||||
| 21 | 2:13.201 | |||||
| 22 | 2:13.883 | |||||
| 23 | Felix Lopez | 2:14.205 | ||||
| 24 | Nathen Laporte | 2:14.712 | ||||
| 25 | 2:14.723 | |||||
| 26 | Robert Piazza | 2:14.784 | ||||
| 27 | 2:16.124 | |||||
| 28 | Gared Steinke | 2:17.536 | ||||
| 29 | Carson Tickle | 2:17.550 | ||||
| 30 | 2:17.671 | |||||
| 31 | 2:18.097 | |||||
| 32 | 2:18.818 | |||||
| 33 | Brent Rouse | 2:20.517 | ||||
| 34 | John Citrola | 2:26.988 |


