Thunder Valley
June 2 2018
Thunder Valley Motocross Park
701 South Rooney RoadLakewood, CO
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:06.546 | |||||
| 2 | Justin Barcia | 2:08.643 | ||||
| 3 | 2:08.662 | |||||
| 4 | 2:09.424 | |||||
| 5 | 2:09.705 | |||||
| 6 | 2:10.240 | |||||
| 7 | 2:10.614 | |||||
| 8 | 2:11.691 | |||||
| 9 | 2:12.158 | |||||
| 10 | 2:12.527 | |||||
| 11 | Phil Nicoletti | 2:12.739 | ||||
| 12 | 2:12.983 | |||||
| 13 | 2:13.565 | |||||
| 14 | 2:13.763 | |||||
| 15 | 2:13.820 | |||||
| 16 | 2:14.148 | |||||
| 17 | 2:14.313 | |||||
| 18 | 2:15.920 | |||||
| 19 | 2:15.940 | |||||
| 20 | 2:16.109 | |||||
| 21 | 2:16.214 | |||||
| 22 | 2:16.438 | |||||
| 23 | 2:16.541 | |||||
| 24 | Robert Piazza | 2:17.195 | ||||
| 25 | Felix Lopez | 2:17.237 | ||||
| 26 | 2:17.527 | |||||
| 27 | Carson Tickle | 2:18.453 | ||||
| 28 | Gared Steinke | 2:18.795 | ||||
| 29 | 2:20.176 | |||||
| 30 | 2:20.575 | |||||
| 31 | John Citrola | 2:20.863 | ||||
| 32 | Brent Rouse | 2:22.135 | ||||
| 33 | 2:22.340 |


