Spring Creek National
July 17 2021
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 2:09.099 | Cold Spring Harbor, NY | |||
| 2 | Jett Lawrence | 2:09.177 | Landsborough, Australia | |||
| 3 | R.J. Hampshire | 2:09.660 | Hudson, FL | |||
| 4 | Michael Mosiman | 2:10.615 | Sebastopol, CA | |||
| 5 | Jeremy Martin | 2:11.607 | Millville, MN | |||
| 6 | Jo Shimoda | 2:11.647 | Suzuka City, Japan | |||
| 7 | Hunter Lawrence | 2:11.811 | Landsborough, Australia | |||
| 8 | Maximus Vohland | 2:12.243 | Sacramento, CA | |||
| 9 | Colt Nichols | 2:12.359 | Muskogee, OK | |||
| 10 | Austin Forkner | 2:12.459 | Richards, MO | |||
| 11 | Jarrett Frye | 2:12.466 | Mechanicsville, MD | |||
| 12 | Nate Thrasher | 2:12.491 | Livingston, TN | |||
| 13 | Carson Mumford | 2:12.855 | Simi Valley, CA | |||
| 14 | Jalek Swoll | 2:13.153 | Belleview, FL | |||
| 15 | Pierce Brown | 2:13.388 | Sandy, UT | |||
| 16 | Dilan Schwartz | 2:13.404 | Alpine, CA | |||
| 17 | Stilez Robertson | 2:13.583 | Bakersfield, CA | |||
| 18 | Garrett Marchbanks | 2:14.242 | Coalville, UT | |||
| 19 | Alex Martin | 2:14.356 | Millville, MN | |||
| 20 | Ty Masterpool | 2:14.753 | Fallon, NV | |||
| 21 | Brandon Scharer | 2:15.871 | Gardena, CA | |||
| 22 | Xylian Ramella | 2:16.422 | Switzerland | |||
| 23 | Joshua Varize | 2:16.471 | Rialto, CA | |||
| 24 | Gared Steinke | 2:16.593 | Woodland, CA | |||
| 25 | Jerry Robin | 2:16.707 | Hamel, MN | |||
| 26 | Grant Harlan | 2:17.252 | Justin, TX | |||
| 27 | Zack Williams | 2:17.786 | Elko, MN | |||
| 28 | Derek Kelley | 2:17.793 | Riverside, CA | |||
| 29 | Ramyller Alves | 2:17.922 | Coconut Creek, FL | |||
| 30 | Kailub Russell | 2:18.332 | Boonville, NC | |||
| 31 | Izaih Clark | 2:19.495 | Fort Dodge, IA | |||
| 32 | TJ Uselman | 2:19.535 | Willow Park, TX | |||
| 33 | Wade Brommel | 2:19.590 | Indianola, IA | |||
| 34 | Ryder Floyd | 2:19.596 | Paris, TX | |||
| 35 | Blake Ashley | 2:20.129 | Conyers, GA | |||
| 36 | Jeffrey Walker | 2:20.335 | Ottawa Lake, MI | |||
| 37 | Joseph Perron | 2:20.337 | Elko, MN | |||
| 38 | Garrett Hoffman | 2:20.712 | Clermont, FL | |||
| 39 | Christopher Prebula | 2:20.747 | Petersburg, MI | |||
| 40 | Gabe Gutierres | 2:20.898 | Concord, MA | |||
| 41 | James Harrington | 2:21.150 | Plymouth, MA | |||
| 42 | Blake Hoag | 2:21.210 | Kennard, NE | |||
| 43 | Kyle Greeson | 2:21.857 | Knightsen, CA | |||
| 44 | Jake Pinhancos | 2:21.963 | Rochester, MA | |||
| 45 | Noah Willbrandt | 2:22.071 | Waterford, MI | |||
| 46 | Logan Boye | 2:22.473 | Cape Coral, FL | |||
| 47 | Philip Maus | 2:22.986 | Albany, MN | |||
| 48 | Hunter Calle | 2:23.626 | Plainfield, CT | |||
| 49 | Stephen Hooker | 2:23.995 | Columbiaville, MI | |||
| 50 | Conner Burger | 2:24.155 | Monroe Center, IL | |||
| 51 | Dennis Gritzmacher | 2:25.011 | Sussex, WI | |||
| 52 | Bailey Kroone | 2:25.092 | Ham Lake, MN | |||
| 53 | Josiah Hempen | 2:25.122 | Argyle, IA | |||
| 54 | Bronson McClure | 2:25.647 | Arvada, CO | |||
| 55 | Konnor Visger | 2:26.641 | Bellevue, MI | |||
| 56 | Luke Hempen | 2:26.658 | Argyle, IA | |||
| 57 | Brent Rouse | 2:27.605 | Torrance, CA | |||
| 58 | Blake Hazen | 2:27.692 | Bay City, MI | |||
| 59 | Matthew Klann | 2:27.811 | Howell, MI | |||
| 60 | Nicholas Jackson | 2:28.581 | Zumbrota, MN | |||
| 61 | Cale Kuchnicki | 2:29.830 | Alanson, MI | |||
| 62 | Jordan Jarvis | 2:30.009 | Clayton, NC | |||
| 63 | Brendan Sipple | 2:30.144 | Austin, TX | |||
| 64 | Christopher Shenoy | 2:30.867 | Soquel, CA | |||
| 65 | Samuel Greenawalt | 2:30.909 | Frostburg, MD | |||
| 66 | Gage Hulsey | 2:31.675 | Park Hills, MO | |||
| 67 | Zachary Butkiewicz | 2:32.172 | Sussex, NJ | |||
| 68 | Collin Reinhart | 2:33.568 | Brownsville, MN | |||
| 69 | Zachary Harris | 2:34.323 | Lincoln, NE | |||
| 70 | Stephen Ward | 2:34.406 | Enfield, NC | |||
| 71 | Dennis Ponton III | 2:34.672 | Lakewood, WI | |||
| 72 | Nick Reekers | 2:37.636 | Fort Dodge, IA | |||
| 73 | David Wilson | 2:37.898 | Rushville, IL | |||
| 74 | Grant Taylor | 3:03.061 | Tomball, TX |
