Hangtown Motocross Classic
June 4 2022
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 2:05.812 | Cold Spring Harbor, NY | |||
| 2 | Jett Lawrence | 2:06.874 | Landsborough, Australia | |||
| 3 | Hunter Lawrence | 2:06.986 | Landsborough, Australia | |||
| 4 | Michael Mosiman | 2:07.081 | Sebastopol, CA | |||
| 5 | R.J. Hampshire | 2:07.792 | Hudson, FL | |||
| 6 | Levi Kitchen | 2:08.325 | Washougal, WA | |||
| 7 | Jo Shimoda | 2:08.438 | Suzuka City, Japan | |||
| 8 | Seth Hammaker | 2:08.535 | Bainbridge, PA | |||
| 9 | Derek Drake | 2:08.954 | San Luis Obispo, CA | |||
| 10 | Pierce Brown | 2:09.086 | Sandy, UT | |||
| 11 | Nate Thrasher | 2:09.419 | Livingston, TN | |||
| 12 | Nick Romano | 2:09.533 | Bayside, NY | |||
| 13 | Jalek Swoll | 2:09.539 | Belleview, FL | |||
| 14 | Derek Kelley | 2:09.887 | Riverside, CA | |||
| 15 | Maximus Vohland | 2:10.022 | Sacramento, CA | |||
| 16 | Stilez Robertson | 2:10.563 | Bakersfield, CA | |||
| 17 | Joshua Varize | 2:11.446 | Rialto, CA | |||
| 18 | Josiah Natzke | 2:11.874 | New Zealand | |||
| 19 | Lance Kobusch | 2:12.172 | New Florence, MO | |||
| 20 | Dylan Walsh | 2:12.303 | Wildomar, United Kingdom | |||
| 21 | Matthew LeBlanc | 2:12.363 | Breaux Bridge, LA | |||
| 22 | Brandon Scharer | 2:12.831 | Gardena, CA | |||
| 23 | Luca Marsalisi | 2:12.892 | Cairo, GA | |||
| 24 | Max Miller | 2:13.009 | Springfield, OR | |||
| 25 | Christopher Prebula | 2:13.078 | Petersburg, MI | |||
| 26 | Noah Willbrandt | 2:13.164 | Waterford, MI | |||
| 27 | Hunter Cross | 2:13.267 | Discover Bay, CA | |||
| 28 | Florian Miot | 2:13.753 | France | |||
| 29 | Jack Chambers | 2:13.965 | Auburndale, FL | |||
| 30 | Romain Pape | 2:14.099 | Morlaix, France | |||
| 31 | Gared Steinke | 2:14.442 | Woodland, CA | |||
| 32 | William Crete | 2:14.455 | Canada | |||
| 33 | Izaih Clark | 2:14.580 | Fort Dodge, IA | |||
| 34 | Slade Smith | 2:14.583 | South Africa | |||
| 35 | Tyson Johnson | 2:14.622 | Ripon, CA | |||
| 36 | Brandon Ray | 2:14.694 | Fremont, CA | |||
| 37 | Wade Brommel | 2:14.733 | Indianola, IA | |||
| 38 | Collin Davis | 2:14.808 | Orangevale, CA | |||
| 39 | Jesse Flock | 2:14.923 | Adair, OK | |||
| 40 | Thomas Welch | 2:14.931 | Charlotte Hall, MD | |||
| 41 | Garrett Hoffman | 2:15.580 | Clermont, FL | |||
| 42 | Tre Fierro | 2:16.366 | El Paso, TX | |||
| 43 | Brayden Lessler | 2:16.432 | Ramona, CA | |||
| 44 | Jason Fichera | 2:17.301 | Santa Rosa Valley, CA | |||
| 45 | Evan Haimowitz | 2:17.576 | Saint John's, FL | |||
| 46 | Blaine Silveira | 2:17.995 | Lemoore, CA | |||
| 47 | Addison Emory IV | 2:18.685 | Owasso, OK | |||
| 48 | Casey Carmichael | 2:19.394 | Reno, NV | |||
| 49 | Braden Spangle | 2:19.593 | Spokane, WA | |||
| 50 | James Harrington | 2:19.706 | Plymouth, MA | |||
| 51 | Seth Crotty | 2:19.939 | Vancouver, WA | |||
| 52 | Brian DeRuyter | 2:20.452 | Oakdale, CA | |||
| 53 | Gavin Brough | 2:20.566 | Kaysville, UT | |||
| 54 | Hardy Munoz | 2:20.774 | Temuco, GA | |||
| 55 | Mason Olson | 2:22.016 | Sparks, NV | |||
| 56 | Brandon Sussman | 2:23.270 | Mission Viejo, CA | |||
| 57 | Jordan Jarvis | 2:23.891 | Clayton, NC | |||
| 58 | Bryson Olson-Noble | 2:24.004 | Truckee, CA | |||
| 59 | Gage Hulsey | 2:24.416 | Park Hills, MO | |||
| 60 | Dylan Smith | 2:25.019 | Colfax, IA | |||
| 61 | Mitchell Goheen | 2:25.744 | Canada | |||
| 62 | Jurek Rubalcava | 2:27.532 | El Paso, TX | |||
| 63 | Matthew Thomas | 2:38.663 | Middleville, MI |
