Hangtown Motocross Classic
June 4 2022
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
250 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 16:11.469 | |||||
| 2 | 15:45.805 | |||||
| 3 | 15:39.468 | |||||
| 4 | 15:49.805 | |||||
| 5 | 16:02.643 | |||||
| 6 | 15:07.762 | |||||
| 7 | 16:57.450 | |||||
| 8 | 15:52.435 | |||||
| 9 | 15:29.132 | |||||
| 10 | 15:35.156 | |||||
| 11 | 16:06.614 | |||||
| 12 | 17:27.596 | |||||
| 13 | 17:07.118 | |||||
| 14 | 16:53.578 | |||||
| 15 | 16:44.673 | |||||
| 16 | 17:17.337 | |||||
| 17 | Lance Kobusch | 14:56.908 | ||||
| 18 | Dylan Walsh | 16:35.569 | ||||
| 19 | 17:01.378 | |||||
| 20 | Josiah Natzke | 17:10.053 | ||||
| 21 | Jack Chambers | 16:07.182 | ||||
| 22 | 15:31.056 | |||||
| 23 | Brandon Ray | 17:15.868 | ||||
| 24 | Christopher Prebula | 15:15.884 | ||||
| 25 | Florian Miot | 16:13.098 | ||||
| 26 | Jesse Flock | 17:20.925 | ||||
| 27 | 15:19.301 | |||||
| 28 | 17:04.699 | |||||
| 29 | Tyson Johnson | 16:47.076 | ||||
| 30 | Brayden Lessler | 16:51.069 | ||||
| 31 | 15:22.866 | |||||
| 32 | Garrett Hoffman | 15:25.119 | ||||
| 33 | Hardy Munoz | 16:33.497 | ||||
| 34 | Braden Spangle | 15:55.768 | ||||
| 35 | Wade Brommel | 15:45.434 | ||||
| 36 | Gavin Brough | 15:11.766 | ||||
| 37 | Tre Fierro | 15:57.200 | ||||
| 38 | Dylan Smith | 15:10.821 |


