Hangtown Motocross Classic
June 4 2022
Prairie City SVRA
13300 White Rock RoadRancho Cordova, CA
250 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 15:27.831 | |||||
| 2 | 15:29.020 | |||||
| 3 | 15:58.488 | |||||
| 4 | 15:18.451 | |||||
| 5 | 15:42.659 | |||||
| 6 | 15:35.609 | |||||
| 7 | 15:39.056 | |||||
| 8 | 15:14.203 | |||||
| 9 | 16:07.571 | |||||
| 10 | 15:37.531 | |||||
| 11 | 15:08.815 | |||||
| 12 | 17:07.225 | |||||
| 13 | 16:05.677 | |||||
| 14 | 16:01.138 | |||||
| 15 | 17:04.832 | |||||
| 16 | 16:27.918 | |||||
| 17 | 16:45.807 | |||||
| 18 | Josiah Natzke | 15:10.402 | ||||
| 19 | Lance Kobusch | 16:54.284 | ||||
| 20 | Dylan Walsh | 15:49.333 | ||||
| 21 | 16:51.505 | |||||
| 22 | 15:26.931 | |||||
| 23 | 15:33.955 | |||||
| 24 | Christopher Prebula | 16:55.035 | ||||
| 25 | Florian Miot | 17:24.070 | ||||
| 26 | Jack Chambers | 16:18.265 | ||||
| 27 | 16:23.671 | |||||
| 28 | Tyson Johnson | 17:01.321 | ||||
| 29 | Brandon Ray | 15:40.177 | ||||
| 30 | Wade Brommel | 17:07.117 | ||||
| 31 | Jesse Flock | 17:18.298 | ||||
| 32 | Garrett Hoffman | 17:03.825 | ||||
| 33 | Tre Fierro | 17:31.810 | ||||
| 34 | Brayden Lessler | 14:58.955 | ||||
| 35 | Braden Spangle | 15:53.134 | ||||
| 36 | Gavin Brough | 15:00.673 | ||||
| 37 | Hardy Munoz | 15:25.147 | ||||
| 38 | Dylan Smith | 15:29.436 |


