Unadilla National
August 12 2023
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 3 - 2 | |||
| 3 | 2 - 3 | |||
| 4 | 4 - 6 | |||
| 5 | 5 - 5 | |||
| 6 | 7 - 7 | |||
| 7 | 6 - 10 | |||
| 8 | 14 - 4 | |||
| 9 | 9 - 8 | |||
| 10 | 13 - 9 | |||
| 11 | 15 - 11 | |||
| 12 | 11 - 16 | |||
| 13 | Phil Nicoletti | 8 - 38 | ||
| 14 | Bryce Shelly | 10 - 20 | ||
| 15 | Jay Wilson | 23 - 12 | ||
| 16 | 18 - 15 | |||
| 17 | 12 - 34 | |||
| 18 | 33 - 13 | |||
| 19 | Justin Barcia | 40 - 14 | ||
| 20 | 17 - 19 | |||
| 21 | Stephen Rubini | 20 - 17 | ||
| 22 | Anton Gole | 16 - 21 | ||
| 23 | Tanel Leok | 22 - 18 | ||
| 24 | Ryder Floyd | 19 - 29 | ||
| 25 | 21 - 22 | |||
| 26 | Jakub Teresak | 25 - 23 | ||
| 27 | Jace Kessler | 24 - 25 | ||
| 28 | Vincent Luhovey | 26 - 26 | ||
| 29 | Luca Marsalisi | 29 - 24 | ||
| 30 | 28 - 27 | |||
| 31 | John Adamson | 27 - 31 | ||
| 32 | 31 - 30 | |||
| 33 | 30 - 33 | |||
| 34 | Adrien Malaval | 38 - 28 | ||
| 35 | Cody Groves | 35 - 32 | ||
| 36 | Sebastian Balbuena | 32 - 39 | ||
| 37 | 37 - 35 | |||
| 38 | Christopher Prebula | 34 - 40 | ||
| 39 | Rob Windt | 39 - 37 | ||
| 40 | Crockett Myers | DNS - 36 | ||
| 41 | Scott Meshey | 36 - DNS |


