Unadilla National
August 12 2023
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 36:46.370 | 16 Laps | ||||
| 2 | 36:48.060 | +1.690 | ||||
| 3 | 37:30.524 | +44.154 | ||||
| 4 | 37:35.327 | +48.957 | ||||
| 5 | 37:47.114 | +1:00.744 | ||||
| 6 | 38:00.234 | +1:13.864 | ||||
| 7 | 38:07.697 | +1:21.327 | ||||
| 8 | Phil Nicoletti | 38:40.630 | +1:54.260 | |||
| 9 | 38:46.326 | +1:59.956 | ||||
| 10 | Bryce Shelly | 38:54.821 | +2:08.451 | |||
| 11 | 38:58.192 | +2:11.822 | ||||
| 12 | 39:00.954 | +2:14.584 | ||||
| 13 | 39:07.672 | +2:21.302 | ||||
| 14 | 39:13.783 | +2:27.413 | ||||
| 15 | 36:49.632 | 15 Laps | ||||
| 16 | Anton Gole | 36:51.206 | +1.574 | |||
| 17 | 36:53.251 | +3.619 | ||||
| 18 | 36:55.294 | +5.662 | ||||
| 19 | Ryder Floyd | 36:58.035 | +8.403 | |||
| 20 | Stephen Rubini | 37:05.330 | +15.698 | |||
| 21 | 37:06.957 | +17.325 | ||||
| 22 | Tanel Leok | 37:11.353 | +21.721 | |||
| 23 | Jay Wilson | 37:13.990 | +24.358 | |||
| 24 | Jace Kessler | 37:16.485 | +26.853 | |||
| 25 | Jakub Teresak | 37:17.567 | +27.935 | |||
| 26 | Vincent Luhovey | 37:22.132 | +32.500 | |||
| 27 | John Adamson | 37:26.968 | +37.336 | |||
| 28 | 37:36.523 | +46.891 | ||||
| 29 | Luca Marsalisi | 37:41.339 | +51.707 | |||
| 30 | 37:42.308 | +52.676 | ||||
| 31 | 37:55.088 | +1:05.456 | ||||
| 32 | Sebastian Balbuena | 38:05.413 | +1:15.781 | |||
| 33 | 38:13.218 | +1:23.586 | ||||
| 34 | Christopher Prebula | 38:20.806 | +1:31.174 | |||
| 35 | Cody Groves | 38:44.497 | +1:54.865 | |||
| 36 | Scott Meshey | 38:49.498 | +1:59.866 | |||
| 37 | 39:00.820 | +2:11.188 | ||||
| 38 | Adrien Malaval | 30:37.351 | 12 Laps | |||
| 39 | Rob Windt | 18:37.911 | 7 Laps | |||
| 40 | Justin Barcia | 9:18.678 | 3 Laps |


