Unadilla National
August 12 2023
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:02.883 | 15 Laps | ||||
| 2 | 35:12.092 | +9.209 | ||||
| 3 | 35:27.493 | +24.610 | ||||
| 4 | 35:48.793 | +45.910 | ||||
| 5 | 35:49.598 | +46.715 | ||||
| 6 | 36:11.059 | +1:08.176 | ||||
| 7 | 36:21.816 | +1:18.933 | ||||
| 8 | 36:27.533 | +1:24.650 | ||||
| 9 | 36:31.268 | +1:28.385 | ||||
| 10 | 36:43.936 | +1:41.053 | ||||
| 11 | 36:45.391 | +1:42.508 | ||||
| 12 | Jay Wilson | 36:46.932 | +1:44.049 | |||
| 13 | 36:47.413 | +1:44.530 | ||||
| 14 | 36:59.571 | +1:56.688 | ||||
| 15 | 37:02.438 | +1:59.555 | ||||
| 16 | 37:03.286 | +2:00.403 | ||||
| 17 | Stephen Rubini | 37:07.762 | +2:04.879 | |||
| 18 | Tanel Leok | 37:10.834 | +2:07.951 | |||
| 19 | 37:12.101 | +2:09.218 | ||||
| 20 | Bryce Shelly | 37:12.721 | +2:09.838 | |||
| 21 | Anton Gole | 37:21.179 | +2:18.296 | |||
| 22 | 37:26.398 | +2:23.515 | ||||
| 23 | Jakub Teresak | 35:04.330 | 14 Laps | |||
| 24 | Luca Marsalisi | 35:08.449 | +4.119 | |||
| 25 | Jace Kessler | 35:24.618 | +20.288 | |||
| 26 | Vincent Luhovey | 35:27.043 | +22.713 | |||
| 27 | 35:31.220 | +26.890 | ||||
| 28 | Adrien Malaval | 35:46.664 | +42.334 | |||
| 29 | Ryder Floyd | 35:48.105 | +43.775 | |||
| 30 | 35:52.506 | +48.176 | ||||
| 31 | John Adamson | 35:54.647 | +50.317 | |||
| 32 | Cody Groves | 36:07.767 | +1:03.437 | |||
| 33 | 36:10.875 | +1:06.545 | ||||
| 34 | 36:19.834 | +1:15.504 | ||||
| 35 | 36:51.415 | +1:47.085 | ||||
| 36 | Crockett Myers | 36:55.108 | +1:50.778 | |||
| 37 | Rob Windt | 36:22.110 | 13 Laps | |||
| 38 | Phil Nicoletti | 24:59.007 | 10 Laps | |||
| 39 | Sebastian Balbuena | 18:26.185 | 7 Laps | |||
| 40 | Christopher Prebula | 10:47.527 | 4 Laps |


