Southwick National

Southwick National

June 29 2024

250 Class Group B Qualifying 1 Results

Rider Time Interval Best Lap Hometown
1 Tom Guyon 15:23.740 -- 2:05.091 France France
2 Geran Stapleton Geran Stapleton 15:29.627 +2.065 2:07.156 Cape Schanck, Australia Australia
3 Aaron Zielfelder 15:48.080 +2.491 2:07.582 Madbury, NH United States
4 Eric Grondahl 16:09.161 +2.527 2:07.618 Portsmouth, NH United States
5 Grant Lafrance 15:33.884 +3.098 2:08.189 Westport, MA United States
6 Trevor Schmidt 14:53.239 +3.528 2:08.619 Rochester, NY United States
7 Lawrence Fortin III 16:12.907 +4.285 2:09.376 Tolland, CT United States
8 Kyle Murdoch 15:39.033 +4.830 2:09.921 Winchendon, MA United States
9 Zayden Mason 15:58.773 +5.540 2:10.631 Hazelton, IN United States
10 Jacob Walker 16:57.292 +6.042 2:11.133 Southwick, MA United States
11 Nicholas McDonnell 11:12.378 +6.488 2:11.579 Westfield, MA United States
12 Tony Lorusso 15:46.878 +6.593 2:11.684 Brockton, MA United States
13 Taylor Beckwith 16:39.733 +6.675 2:11.766 Plainfield, MA United States
14 Brayden Ehlermann 15:38.146 +7.763 2:12.854 Westtown, NY United States
15 Jacob Varney 14:42.110 +7.956 2:13.047 Saco, ME United States
16 Thomas Albano 15:01.431 +8.397 2:13.488 Westfield, MA United States
17 Keegan Rowley 15:57.167 +8.969 2:14.060 Channahon, IL United States
18 Matthew Hammer 15:53.305 +9.317 2:14.408 Ridgefield, CT United States
19 Chad Saultz Chad Saultz 16:06.776 +9.346 2:14.437 Batavia, IL United States
20 Benjamin Robinson 13:06.580 +9.370 2:14.461 Hooksett, NH United States
21 Ashton Bloxom 16:40.469 +9.614 2:14.705 Terrell, TX United States
22 Cameron Dufault 16:21.425 +9.629 2:14.720 Pelham, NH United States
23 Andrew Boccarossa 17:13.790 +9.658 2:14.749 Redding, CT United States
24 Max Darling 16:41.521 +9.788 2:14.879 Green Cove Springs, FL United States
25 Samuel St. Laurent 16:23.140 +10.024 2:15.115 West Warren, MA United States
26 Austin Brooks 17:12.515 +10.312 2:15.403 Southwick, MA United States
27 Pawel Maslak 17:00.464 +10.510 2:15.601 Columbia, CT United States
28 Travis Randanella 16:19.288 +10.791 2:15.882 Marlton, NJ United States
29 Preston Wittkopp 17:24.416 +10.887 2:15.978 Vancouver, WA United States
30 Evan Richard 17:07.486 +11.547 2:16.638 McClure, PA United States
31 Gage Hulsey 17:01.328 +11.569 2:16.660 Park Hills, MO United States
32 Eddie Norred 16:57.928 +11.728 2:16.819 Rockford, IL United States
33 Salvatore Colangelo 15:55.242 +11.801 2:16.892 Goldens Bridge, NY United States
34 Trevor Pelotte 17:05.927 +11.808 2:16.899 Waterville, ME United States
35 Tyler Loud 17:09.190 +12.391 2:17.482 Catskill, NY United States
36 Hunter Stempel 16:27.657 +12.595 2:17.686 Bay Shore, NY United States
37 Hunter DaSilva 15:08.490 +12.850 2:17.941 Folsom, CA United States
38 Ryan Langan 15:23.849 +13.464 2:18.555 Natick, MA United States
39 Christopher Williams 17:43.959 +13.765 2:18.856 Ortonville, MI United States
40 Alex White 17:16.745 +14.726 2:19.817 Old Orchard Beach, ME United States
41 Brayden Gibson 15:45.521 +15.577 2:20.668 Palm City, FL United States
42 Brian Saunier 16:51.388 +18.651 2:23.742 Cairo, GA United States
43 Matt Vacendak 15:17.728 +22.253 2:27.344 Dalton, PA United States
44 Nicholas Peccarelli 17:56.427 +27.542 2:32.633 Nutley, NJ United States
45 Patrick Coreno 16:24.101 +34.444 2:39.535 Mechanicville, NY United States
46 Kyle Czworkowski 18:32.072 +36.201 2:41.292 Cleveland, OH United States