Southwick National

Southwick National

June 29 2024

450 Class Group B Qualifying 2 Results

Rider Time Interval Best Lap Hometown
1 Gert Krestinov Gert Krestinov 17:12.521 -- 2:10.466 Saku, Estonia Estonia
2 Kyle Webster Kyle Webster 17:26.500 +0.952 2:11.418 Korumburra, Australia Australia
3 Alvin Östlund Alvin Östlund 16:03.328 +1.578 2:12.044 Hallstahammar, Sweden Sweden
4 Joseph Tait 16:34.109 +3.422 2:13.888 Wilton, CT United States
5 Sebastian Balbuena 17:15.035 +6.550 2:17.016 Brooklyn, NY United States
6 Takumu Yokosawa 16:39.094 +6.968 2:17.434 Yahaba
7 Michael Witkowski Michael Witkowski 17:45.930 +7.659 2:18.125 North Liberty, IN United States
8 Seamus Sullivan 14:23.275 +7.787 2:18.253 Foxborough, MA United States
9 Jack Rogers 16:15.750 +8.073 2:18.539 Brookeville, MD United States
10 Jason Brooks Jason Brooks 15:37.942 +8.132 2:18.598 Niantic, CT United States
11 Cory Carsten 9:16.772 +8.534 2:19.000 Bayville, NJ United States
12 Zachary Johnson 17:17.305 +8.911 2:19.377 Abington, MA United States
13 Kyle Petrie 17:10.052 +9.255 2:19.721 Sunfield, MI United States
14 Scott Meshey Scott Meshey 17:02.173 +9.457 2:19.923 Zephyrhills, FL United States
15 Ricci Randanella 14:55.657 +9.538 2:20.004 Marlton, NJ United States
16 Nicholas Inman 17:27.752 +9.626 2:20.092 Chillicothe, IL United States
17 Deven Sorensen 16:30.214 +10.788 2:21.254 Berlin, CT United States
18 Marshall Macintyre 15:16.048 +11.374 2:21.840 Southwick, MA United States
19 Cameron Horner 17:32.879 +11.711 2:22.177 Bozeman, MT United States
20 Kyle Bushee 15:43.693 +11.766 2:22.232 Arlington, VT United States
21 Kile Epperson 15:57.056 +12.661 2:23.127 Camas, WA United States
22 Karter DeLong 17:39.803 +12.905 2:23.371 Coloma, MI United States
23 Peyton Jackson 17:56.176 +14.060 2:24.526 Elizabeth City, NC United States
24 Stephen Avery 15:11.070 +14.839 2:25.305 Henniker, NH United States
25 Brandon Pederson 16:43.439 +15.417 2:25.883 Los Fresnos, TX United States
26 Nathan Murphy 16:08.190 +15.438 2:25.904 Mt. Airy, MD United States
27 Scott Iverson 17:06.963 +15.752 2:26.218 Mashpee, MA United States
28 Vincent Lauzon 16:06.526 +15.767 2:26.233 Canada Canada
29 Shane Kelleher 15:13.433 +15.919 2:26.385 Cumberland, RI United States
30 Shawn Macdonald 16:27.234 +16.041 2:26.507 Leverett, MA United States
31 Blaze Cremaldi 14:31.335 +16.126 2:26.592 Rochester, NY United States
32 Juan Sanchez 15:32.289 +16.130 2:26.596 Long Branch, NJ United States
33 Trevor Brown 10:52.974 +16.212 2:26.678 Westfield, MS United States
34 Evan Talbott 13:29.952 +17.298 2:27.764 Danville, VA United States
35 Nick Kraeger 15:16.633 +17.839 2:28.305 Constableville, NY United States
36 Matthew Silva 17:20.113 +17.981 2:28.447 Shirley, MA United States
37 Matt Tovani 11:13.774 +18.083 2:28.549 Savoy, MA United States
38 James Manni 17:42.488 +18.844 2:29.310 Chepachet, RI United States
39 Ryan Wadsworth 16:25.202 +19.477 2:29.943 Enfield, CT United States
40 Kristopher Corey 16:13.119 +20.291 2:30.757 Southwick, MA United States
41 Matthew Jackson 17:29.403 +21.305 2:31.771 Columbia Cross Roads, PA United States
42 Cody Groves 8:10.423 +25.495 2:35.961 Goldsboro, MD United States
43 William Clark 17:48.352 +38.470 2:48.936 Buckfield, ME United States
44 Vincent Harrison 11:05.256 +41.943 2:52.409 Reedsville, WV United States
45 Heberton Lima 16:56.495 +51.959 3:02.425 Bridgeport, CT United States
DNF James Hebert Coventry, CT United States