Southwick National
June 29 2024
450 Class Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Kyle Webster | -- | 2:07.112 | Korumburra, Australia | ||
| 2 | Brandon Pederson | +0.654 | 2:07.766 | Los Fresnos, TX | ||
| 3 | Gert Krestinov | +1.636 | 2:08.748 | Saku, Estonia | ||
| 4 | Alvin Östlund | +2.380 | 2:09.492 | Hallstahammar, Sweden | ||
| 5 | Jason Brooks | +5.047 | 2:12.159 | Niantic, CT | ||
| 6 | Sebastian Balbuena | +5.522 | 2:12.634 | Brooklyn, NY | ||
| 7 | Joseph Tait | +5.737 | 2:12.849 | Wilton, CT | ||
| 8 | Cory Carsten | +7.113 | 2:14.225 | Bayville, NJ | ||
| 9 | Cody Groves | +7.582 | 2:14.694 | Goldsboro, MD | ||
| 10 | Scott Meshey | +7.605 | 2:14.717 | Zephyrhills, FL | ||
| 11 | Ricci Randanella | +7.613 | 2:14.725 | Marlton, NJ | ||
| 12 | Jack Rogers | +7.836 | 2:14.948 | Brookeville, MD | ||
| 13 | Kristopher Corey | +7.849 | 2:14.961 | Southwick, MA | ||
| 14 | Marshall Macintyre | +8.488 | 2:15.600 | Southwick, MA | ||
| 15 | Cameron Horner | +9.182 | 2:16.294 | Bozeman, MT | ||
| 16 | Seamus Sullivan | +9.331 | 2:16.443 | Foxborough, MA | ||
| 17 | Takumu Yokosawa | +9.454 | 2:16.566 | Yahaba | ||
| 18 | Kyle Bushee | +9.694 | 2:16.806 | Arlington, VT | ||
| 19 | Michael Witkowski | +9.972 | 2:17.084 | North Liberty, IN | ||
| 20 | Kyle Petrie | +10.103 | 2:17.215 | Sunfield, MI | ||
| 21 | Kile Epperson | +10.932 | 2:18.044 | Camas, WA | ||
| 22 | Stephen Avery | +11.705 | 2:18.817 | Henniker, NH | ||
| 23 | Zachary Johnson | +11.907 | 2:19.019 | Abington, MA | ||
| 24 | Blaze Cremaldi | +12.016 | 2:19.128 | Rochester, NY | ||
| 25 | Shawn Macdonald | +12.070 | 2:19.182 | Leverett, MA | ||
| 26 | Matthew Silva | +12.108 | 2:19.220 | Shirley, MA | ||
| 27 | Peyton Jackson | +12.594 | 2:19.706 | Elizabeth City, NC | ||
| 28 | Deven Sorensen | +12.609 | 2:19.721 | Berlin, CT | ||
| 29 | Juan Sanchez | +12.723 | 2:19.835 | Long Branch, NJ | ||
| 30 | Nicholas Inman | +13.023 | 2:20.135 | Chillicothe, IL | ||
| 31 | Shane Kelleher | +13.070 | 2:20.182 | Cumberland, RI | ||
| 32 | Karter DeLong | +13.967 | 2:21.079 | Coloma, MI | ||
| 33 | Scott Iverson | +14.220 | 2:21.332 | Mashpee, MA | ||
| 34 | Nick Kraeger | +15.775 | 2:22.887 | Constableville, NY | ||
| 35 | James Manni | +16.394 | 2:23.506 | Chepachet, RI | ||
| 36 | Matthew Jackson | +16.527 | 2:23.639 | Columbia Cross Roads, PA | ||
| 37 | Matt Tovani | +16.570 | 2:23.682 | Savoy, MA | ||
| 38 | Vincent Lauzon | +17.112 | 2:24.224 | Canada | ||
| 39 | Evan Talbott | +17.140 | 2:24.252 | Danville, VA | ||
| 40 | Ryan Wadsworth | +18.603 | 2:25.715 | Enfield, CT | ||
| 41 | Trevor Brown | +19.070 | 2:26.182 | Westfield, MS | ||
| 42 | Nathan Murphy | +20.326 | 2:27.438 | Mt. Airy, MD | ||
| 43 | James Hebert | +21.848 | 2:28.960 | Coventry, CT | ||
| 44 | Heberton Lima | +28.394 | 2:35.506 | Bridgeport, CT | ||
| 45 | William Clark | +32.994 | 2:40.106 | Buckfield, ME | ||
| 46 | Vincent Harrison | +46.304 | 2:53.416 | Reedsville, WV |
