Southwick National

Southwick National

June 29 2024

450 Class Group B Qualifying 1 Results

Rider Time Interval Best Lap Hometown
1 Kyle Webster Kyle Webster 16:05.754 -- 2:07.112 Korumburra, Australia Australia
2 Brandon Pederson 15:05.575 +0.654 2:07.766 Los Fresnos, TX United States
3 Gert Krestinov Gert Krestinov 16:46.232 +1.636 2:08.748 Saku, Estonia Estonia
4 Alvin Östlund Alvin Östlund 15:39.741 +2.380 2:09.492 Hallstahammar, Sweden Sweden
5 Jason Brooks Jason Brooks 16:55.859 +5.047 2:12.159 Niantic, CT United States
6 Sebastian Balbuena 16:22.431 +5.522 2:12.634 Brooklyn, NY United States
7 Joseph Tait 16:14.764 +5.737 2:12.849 Wilton, CT United States
8 Cory Carsten 16:36.906 +7.113 2:14.225 Bayville, NJ United States
9 Cody Groves 16:52.084 +7.582 2:14.694 Goldsboro, MD United States
10 Scott Meshey Scott Meshey 16:28.272 +7.605 2:14.717 Zephyrhills, FL United States
11 Ricci Randanella 17:48.404 +7.613 2:14.725 Marlton, NJ United States
12 Jack Rogers 16:34.305 +7.836 2:14.948 Brookeville, MD United States
13 Kristopher Corey 16:02.518 +7.849 2:14.961 Southwick, MA United States
14 Marshall Macintyre 16:49.455 +8.488 2:15.600 Southwick, MA United States
15 Cameron Horner 16:30.441 +9.182 2:16.294 Bozeman, MT United States
16 Seamus Sullivan 16:38.513 +9.331 2:16.443 Foxborough, MA United States
17 Takumu Yokosawa 17:01.563 +9.454 2:16.566 Yahaba
18 Kyle Bushee 15:06.350 +9.694 2:16.806 Arlington, VT United States
19 Michael Witkowski Michael Witkowski 16:42.470 +9.972 2:17.084 North Liberty, IN United States
20 Kyle Petrie 15:49.335 +10.103 2:17.215 Sunfield, MI United States
21 Kile Epperson 17:38.802 +10.932 2:18.044 Camas, WA United States
22 Stephen Avery 17:17.575 +11.705 2:18.817 Henniker, NH United States
23 Zachary Johnson 17:09.216 +11.907 2:19.019 Abington, MA United States
24 Blaze Cremaldi 16:41.765 +12.016 2:19.128 Rochester, NY United States
25 Shawn Macdonald 16:03.095 +12.070 2:19.182 Leverett, MA United States
26 Matthew Silva 16:01.813 +12.108 2:19.220 Shirley, MA United States
27 Peyton Jackson 17:18.365 +12.594 2:19.706 Elizabeth City, NC United States
28 Deven Sorensen 16:33.768 +12.609 2:19.721 Berlin, CT United States
29 Juan Sanchez 15:18.069 +12.723 2:19.835 Long Branch, NJ United States
30 Nicholas Inman 15:32.428 +13.023 2:20.135 Chillicothe, IL United States
31 Shane Kelleher 15:49.052 +13.070 2:20.182 Cumberland, RI United States
32 Karter DeLong 16:44.780 +13.967 2:21.079 Coloma, MI United States
33 Scott Iverson 16:53.392 +14.220 2:21.332 Mashpee, MA United States
34 Nick Kraeger 15:47.913 +15.775 2:22.887 Constableville, NY United States
35 James Manni 16:15.295 +16.394 2:23.506 Chepachet, RI United States
36 Matthew Jackson 15:34.348 +16.527 2:23.639 Columbia Cross Roads, PA United States
37 Matt Tovani 15:16.096 +16.570 2:23.682 Savoy, MA United States
38 Vincent Lauzon 15:56.093 +17.112 2:24.224 Canada Canada
39 Evan Talbott 15:51.488 +17.140 2:24.252 Danville, VA United States
40 Ryan Wadsworth 16:17.338 +18.603 2:25.715 Enfield, CT United States
41 Trevor Brown 16:21.781 +19.070 2:26.182 Westfield, MS United States
42 Nathan Murphy 16:32.635 +20.326 2:27.438 Mt. Airy, MD United States
43 James Hebert 16:26.260 +21.848 2:28.960 Coventry, CT United States
44 Heberton Lima 16:53.088 +28.394 2:35.506 Bridgeport, CT United States
45 William Clark 17:26.633 +32.994 2:40.106 Buckfield, ME United States
46 Vincent Harrison 13:17.577 +46.304 2:53.416 Reedsville, WV United States