Thunder Valley National
June 8 2024
450 Class Group B Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jeremy Smith | -- | 2:19.869 | Marmora, NJ | ||
| 2 | Dawson Draycott | +0.308 | 2:20.177 | Magnolia, TX | ||
| 3 | Gage Stine | +0.356 | 2:20.225 | Woodsboro, MD | ||
| 4 | Chandler Baker | +0.936 | 2:20.805 | Tulsa, OK | ||
| 5 | Brandan Leith | +1.272 | 2:21.141 | Eagle Mountain, UT | ||
| 6 | Josh Boaz | +1.741 | 2:21.610 | Eagan, MN | ||
| 7 | James Harrington | +2.381 | 2:22.250 | Plymouth, MA | ||
| 8 | Charlie Putnam | +2.490 | 2:22.359 | London, United Kingdom | ||
| 9 | Matthew Burkeen | +2.665 | 2:22.534 | Cary, NC | ||
| 10 | Matthew Curler | +3.440 | 2:23.309 | Belton, TX | ||
| 11 | Robert Piazza | +3.504 | 2:23.373 | Easton, PA | ||
| 12 | Bryton Carroll | +3.534 | 2:23.403 | Vineland, NJ | ||
| 13 | McCoy Brough | +3.580 | 2:23.449 | Kaysville, UT | ||
| 14 | Brad Todd | +3.747 | 2:23.616 | Wigton, United Kingdom | ||
| 15 | Cameron Horner | +4.152 | 2:24.021 | Bozeman, MT | ||
| 16 | Cory Carsten | +4.965 | 2:24.834 | Bayville, NJ | ||
| 17 | William Stockland | +6.050 | 2:25.919 | Austin, TX | ||
| 18 | Brayden Lessler | +6.247 | 2:26.116 | Ramona, CA | ||
| 19 | Casey Carmichael | +6.429 | 2:26.298 | Reno, NV | ||
| 20 | Jorge Rubalcava | +6.433 | 2:26.302 | El Paso, TX | ||
| 21 | Mitchell Zaremba | +6.552 | 2:26.421 | Avon, OH | ||
| 22 | Logan Boye | +6.622 | 2:26.491 | Cape Coral, FL | ||
| 23 | Jacob Glenn | +6.918 | 2:26.787 | King William, VA | ||
| 24 | Hunter Carmody | +6.950 | 2:26.819 | Herriman, UT | ||
| 25 | Nicholas Inman | +7.179 | 2:27.048 | Chillicothe, IL | ||
| 26 | Jeremy Kowalsky | +7.997 | 2:27.866 | Cherryvale, KS | ||
| 27 | Eddie Norred | +8.127 | 2:27.996 | Rockford, IL | ||
| 28 | Charles Tolleson | +8.150 | 2:28.019 | Crosby, TX | ||
| 29 | Kile Epperson | +8.671 | 2:28.540 | Camas, WA | ||
| 30 | Blaze Cremaldi | +9.377 | 2:29.246 | Rochester, NY | ||
| 31 | John Citrola | +9.844 | 2:29.713 | Grand Junction, CO | ||
| 32 | Michael Kruger | +10.248 | 2:30.117 | Sioux Falls, SD | ||
| 33 | Brandon Pederson | +10.318 | 2:30.187 | Los Fresnos, TX | ||
| 34 | Gavin Mays | +11.041 | 2:30.910 | Delaware, OH | ||
| 35 | Conner Lords | +11.119 | 2:30.988 | Pocatello, ID | ||
| 36 | Kevin Clinton | +11.132 | 2:31.001 | Twin Falls, ID | ||
| 37 | Noah Miesen | +15.224 | 2:35.093 | St. Paul, MN | ||
| 38 | Kyle Koosmann | +15.252 | 2:35.121 | Mellen, WI | ||
| 39 | Jayce Cannon | +16.754 | 2:36.623 | Hurricane, UT | ||
| 40 | Riley Ripper | +17.624 | 2:37.493 | Magnolia, TX | ||
| 41 | Skylar Olson | +19.507 | 2:39.376 | Lakewood, CO | ||
| 42 | Koltyn Thompson | +30.972 | 2:50.841 | Salina, KS | ||
| 43 | Pat McLam | +58.897 | 3:18.766 | Moscow, ID |
