Thunder Valley National
June 8 2024
450 Class Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Matthew Burkeen | -- | 2:20.776 | Cary, NC | ||
| 2 | Charlie Putnam | +1.278 | 2:22.054 | London, United Kingdom | ||
| 3 | Bryton Carroll | +1.320 | 2:22.096 | Vineland, NJ | ||
| 4 | Brad Todd | +1.341 | 2:22.117 | Wigton, United Kingdom | ||
| 5 | Chandler Baker | +1.691 | 2:22.467 | Tulsa, OK | ||
| 6 | Josh Boaz | +1.999 | 2:22.775 | Eagan, MN | ||
| 7 | Cory Carsten | +2.645 | 2:23.421 | Bayville, NJ | ||
| 8 | James Harrington | +2.723 | 2:23.499 | Plymouth, MA | ||
| 9 | Matthew Curler | +2.767 | 2:23.543 | Belton, TX | ||
| 10 | Brandan Leith | +2.873 | 2:23.649 | Eagle Mountain, UT | ||
| 11 | Gage Stine | +3.766 | 2:24.542 | Woodsboro, MD | ||
| 12 | Robert Piazza | +4.138 | 2:24.914 | Easton, PA | ||
| 13 | Conner Lords | +4.299 | 2:25.075 | Pocatello, ID | ||
| 14 | Hunter Carmody | +4.953 | 2:25.729 | Herriman, UT | ||
| 15 | Jacob Glenn | +5.010 | 2:25.786 | King William, VA | ||
| 16 | Brayden Lessler | +5.046 | 2:25.822 | Ramona, CA | ||
| 17 | Cameron Horner | +5.115 | 2:25.891 | Bozeman, MT | ||
| 18 | Kile Epperson | +5.798 | 2:26.574 | Camas, WA | ||
| 19 | William Stockland | +5.837 | 2:26.613 | Austin, TX | ||
| 20 | Casey Carmichael | +6.055 | 2:26.831 | Reno, NV | ||
| 21 | McCoy Brough | +6.403 | 2:27.179 | Kaysville, UT | ||
| 22 | Logan Boye | +6.774 | 2:27.550 | Cape Coral, FL | ||
| 23 | Mitchell Zaremba | +7.580 | 2:28.356 | Avon, OH | ||
| 24 | Nicholas Inman | +7.728 | 2:28.504 | Chillicothe, IL | ||
| 25 | Michael Kruger | +7.750 | 2:28.526 | Sioux Falls, SD | ||
| 26 | Charles Tolleson | +8.241 | 2:29.017 | Crosby, TX | ||
| 27 | Jeremy Kowalsky | +8.956 | 2:29.732 | Cherryvale, KS | ||
| 28 | Blaze Cremaldi | +9.019 | 2:29.795 | Rochester, NY | ||
| 29 | Jayce Cannon | +9.260 | 2:30.036 | Hurricane, UT | ||
| 30 | Riley Ripper | +9.275 | 2:30.051 | Magnolia, TX | ||
| 31 | Kevin Clinton | +9.457 | 2:30.233 | Twin Falls, ID | ||
| 32 | Brandon Pederson | +10.174 | 2:30.950 | Los Fresnos, TX | ||
| 33 | John Citrola | +11.048 | 2:31.824 | Grand Junction, CO | ||
| 34 | Jorge Rubalcava | +11.495 | 2:32.271 | El Paso, TX | ||
| 35 | Kyle Koosmann | +13.112 | 2:33.888 | Mellen, WI | ||
| 36 | Gavin Mays | +13.382 | 2:34.158 | Delaware, OH | ||
| 37 | Eddie Norred | +14.321 | 2:35.097 | Rockford, IL | ||
| 38 | Noah Miesen | +18.707 | 2:39.483 | St. Paul, MN | ||
| 39 | Skylar Olson | +19.918 | 2:40.694 | Lakewood, CO | ||
| 40 | Koltyn Thompson | +22.722 | 2:43.498 | Salina, KS | ||
| 41 | Dawson Draycott | +26.692 | 2:47.468 | Magnolia, TX | ||
| 42 | Jeremy Smith | +35.699 | 2:56.475 | Marmora, NJ | ||
| 43 | Pat McLam | +42.296 | 3:03.072 | Moscow, ID |
