Washougal National
July 20 2024
Washougal MX Park
40205 NE Borin RoadWashougal, WA
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 17:42.177 | -- | ||||
| 2 | 17:14.937 | +0.734 | ||||
| 3 | Chase Sexton | 16:36.093 | +0.980 | |||
| 4 | 18:02.995 | +0.997 | ||||
| 5 | 15:28.275 | +2.178 | ||||
| 6 | 17:10.943 | +2.370 | ||||
| 7 | 15:00.943 | +2.541 | ||||
| 8 | 16:24.153 | +5.316 | ||||
| 9 | Christian Craig | 11:13.666 | +5.584 | |||
| 10 | 17:48.520 | +6.654 | ||||
| 11 | 15:37.385 | +6.908 | ||||
| 12 | 15:03.125 | +7.329 | ||||
| 13 | 16:34.284 | +7.440 | ||||
| 14 | 15:55.932 | +8.012 | ||||
| 15 | Phil Nicoletti | 16:16.690 | +8.106 | |||
| 16 | 15:33.453 | +8.163 | ||||
| 17 | 15:30.753 | +8.374 | ||||
| 18 | 15:13.934 | +8.385 | ||||
| 19 | Ryder Floyd | 15:47.744 | +8.795 | |||
| 20 | Bryce Shelly | 15:24.397 | +9.006 | |||
| 21 | 15:34.850 | +9.089 | ||||
| 22 | 15:53.734 | +9.224 | ||||
| 23 | Scotty Verhaeghe | 16:29.903 | +9.556 | |||
| 24 | 15:17.840 | +9.951 | ||||
| 25 | 15:19.844 | +10.204 | ||||
| 26 | 15:52.170 | +10.573 | ||||
| 27 | 16:18.317 | +10.894 | ||||
| 28 | Brad West | 15:12.908 | +10.972 | |||
| 29 | 15:23.997 | +11.012 | ||||
| 30 | Takumu Yokosawa | 17:18.362 | +12.374 | |||
| 31 | 16:11.368 | +13.650 | ||||
| 32 | Colton Eigenmann | 13:55.389 | +13.675 | |||
| 33 | Clayton Tucker | 16:38.066 | +14.466 | |||
| 34 | Kile Epperson | 15:50.450 | +17.491 | |||
| 35 | Bryce Hammond | 16:21.873 | +18.189 |
