Washougal National

Washougal National

July 20 2024

450 Class Group B Qualifying 2 Results

Rider Time Interval Best Lap Hometown
1 Dante Oliveira Dante Oliveira 17:00.573 -- 2:23.736 Hollister, CA United States
2 Gared Steinke Gared Steinke 16:35.862 +6.073 2:29.809 Woodland, CA United States
3 Brandan Leith Brandan Leith 15:50.041 +7.073 2:30.809 Eagle Mountain, UT United States
4 Hayden Cordell 15:39.240 +7.561 2:31.297 Rochester, WA United States
5 Matthew Hubert Matthew Hubert 13:44.400 +8.156 2:31.892 Riverside, CA United States
6 Cameron Horner 15:04.310 +8.854 2:32.590 Bozeman, MT United States
7 Brayden Lessler 15:11.605 +9.107 2:32.843 Ramona, CA United States
8 Ryan Peters 15:29.832 +9.186 2:32.922 Mandan, ND United States
9 Chance Blackburn 16:45.767 +9.398 2:33.134 Spokane, WA United States
10 Brandon Pederson 16:57.901 +11.039 2:34.775 Los Fresnos, TX United States
11 William Stockland 15:37.512 +11.047 2:34.783 Austin, TX United States
12 Christopher Cornish 15:55.834 +11.126 2:34.862 Lewiston, ID United States
13 Jared Gumeson 16:06.210 +11.165 2:34.901 Tumwater, WA United States
14 Blake Ballard 16:30.814 +11.652 2:35.388 Lodi, CA United States
15 Connor Olson 16:14.350 +11.824 2:35.560 Littleton, CO United States
16 Hunter Carmody 15:22.334 +14.255 2:37.991 Herriman, UT United States
17 Eddie Norred 15:46.349 +14.258 2:37.994 Rockford, IL United States
18 Kevin Clinton 15:39.983 +14.345 2:38.081 Twin Falls, ID United States
19 Casey Carmichael 14:45.018 +15.248 2:38.984 Reno, NV United States
20 Jayce Cannon 10:38.524 +15.872 2:39.608 Hurricane, UT United States
21 James Hazel 17:01.424 +16.358 2:40.094 Verdi, NV United States
22 Evan Talbott 16:28.405 +16.981 2:40.717 Danville, VA United States
23 Neal Allen 16:51.970 +19.893 2:43.629 Kennewick, WA United States
24 Corey Kirkland 16:16.201 +21.272 2:45.008 Clatskanie, OR United States
25 Jonah Schmidt 11:00.380 +22.559 2:46.295 Spokane, WA United States
26 Talon Gorman 15:03.316 +22.662 2:46.398 Granite Bay, CA United States
27 Tommy Flora 17:04.777 +22.842 2:46.578 Spanaway, WA United States
28 Brad Burkhart 15:08.206 +23.510 2:47.246 Elk Grove, CA United States
29 Rider Fisher 17:12.857 +26.514 2:50.250 Gales Creek, OR United States
30 Nicolas Gonzales 15:56.668 +28.401 2:52.137 Hemet, CA United States
31 Dawson Kaub 14:25.611 +32.492 2:56.228 Ottawa, KS United States
32 Jack Ferrell 16:25.977 +38.449 3:02.185 Sisters, OR United States
33 Pat McLam 15:43.591 +42.931 3:06.667 Moscow, ID United States
34 Matthew Thomas 13:17.952 +44.564 3:08.300 Middleville, MI United States