Washougal National

Washougal National

July 20 2024

450 Class Group B Qualifying 1 Results

Rider Time Interval Best Lap Hometown
1 Dante Oliveira Dante Oliveira 15:34.008 -- 2:27.436 Hollister, CA United States
2 Matthew Hubert Matthew Hubert 16:22.207 +2.932 2:30.368 Riverside, CA United States
3 Hayden Cordell 15:12.117 +3.399 2:30.835 Rochester, WA United States
4 Gared Steinke Gared Steinke 15:09.983 +3.828 2:31.264 Woodland, CA United States
5 Cameron Horner 17:51.696 +4.807 2:32.243 Bozeman, MT United States
6 Ryan Peters 15:48.175 +5.026 2:32.462 Mandan, ND United States
7 Brandan Leith Brandan Leith 15:46.890 +5.103 2:32.539 Eagle Mountain, UT United States
8 Brayden Lessler 15:42.667 +5.414 2:32.850 Ramona, CA United States
9 Brandon Pederson 16:38.100 +7.300 2:34.736 Los Fresnos, TX United States
10 William Stockland 15:45.050 +8.908 2:36.344 Austin, TX United States
11 Eddie Norred 16:03.040 +9.086 2:36.522 Rockford, IL United States
12 Chance Blackburn 17:46.483 +9.264 2:36.700 Spokane, WA United States
13 Blake Ballard 17:10.508 +9.795 2:37.231 Lodi, CA United States
14 Christopher Cornish 16:23.438 +9.910 2:37.346 Lewiston, ID United States
15 Casey Carmichael 15:39.285 +10.411 2:37.847 Reno, NV United States
16 Hunter Carmody 15:47.894 +10.704 2:38.140 Herriman, UT United States
17 Connor Olson 16:53.342 +11.959 2:39.395 Littleton, CO United States
18 Kevin Clinton 16:32.241 +12.860 2:40.296 Twin Falls, ID United States
19 Jared Gumeson 16:32.764 +13.838 2:41.274 Tumwater, WA United States
20 James Hazel 17:37.966 +14.316 2:41.752 Verdi, NV United States
21 Evan Talbott 17:03.642 +14.926 2:42.362 Danville, VA United States
22 Jayce Cannon 16:45.898 +15.394 2:42.830 Hurricane, UT United States
23 Dawson Kaub 15:11.515 +16.057 2:43.493 Ottawa, KS United States
24 Corey Kirkland 16:36.380 +18.333 2:45.769 Clatskanie, OR United States
25 Tommy Flora 16:20.199 +18.431 2:45.867 Spanaway, WA United States
26 Rider Fisher 17:49.809 +21.085 2:48.521 Gales Creek, OR United States
27 Brad Burkhart 15:52.989 +21.349 2:48.785 Elk Grove, CA United States
28 Neal Allen 17:25.933 +21.437 2:48.873 Kennewick, WA United States
29 Talon Gorman 11:26.309 +23.718 2:51.154 Granite Bay, CA United States
30 Jonah Schmidt 8:20.533 +26.330 2:53.766 Spokane, WA United States
31 Jack Ferrell 17:34.354 +32.318 2:59.754 Sisters, OR United States
32 Pat McLam 17:31.345 +33.840 3:01.276 Moscow, ID United States
33 Matthew Thomas 15:28.437 +35.359 3:02.795 Middleville, MI United States
DNF Nicolas Gonzales Hemet, CA United States