Highlights: 2025 Toyota Thunder Valley National
Sunday, June 8, 2025 | 3:20 AM
Video highlights of the Toyota Thunder Valley National, the third race of the 2025 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCE
Thunder Valley National - 450 Class
Thunder Valley Motocross Park - Lakewood, CO
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | |
2 | ![]() | ![]() | 3 - 2 | |
3 | ![]() | ![]() | 2 - 5 | |
4 | ![]() | ![]() | 5 - 3 | |
5 | ![]() | ![]() | 4 - 4 | |
6 | ![]() | ![]() | 7 - 6 | |
7 | ![]() | ![]() | 6 - 7 | |
8 | ![]() | ![]() | 10 - 10 | |
9 | ![]() | ![]() | 14 - 8 | |
10 | ![]() | ![]() | 9 - 16 |
450 Class Standings - 2025
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 145 |
2 | ![]() | ![]() | 120 |
3 | ![]() | ![]() | 118 |
4 | ![]() | ![]() | 113 |
5 | ![]() | ![]() | 109 |
6 | ![]() | ![]() | 87 |
7 | ![]() | ![]() | 76 |
8 | ![]() | ![]() | 72 |
9 | ![]() | ![]() | 69 |
10 | ![]() | ![]() | 68 |
Thunder Valley National - 250 Class
Thunder Valley Motocross Park - Lakewood, CO
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | |
2 | ![]() | ![]() | 2 - 2 | |
3 | ![]() | ![]() | 8 - 3 | |
4 | ![]() | ![]() | 6 - 5 | |
5 | ![]() | ![]() | 9 - 4 | |
6 | ![]() | ![]() | 13 - 6 | |
7 | ![]() | ![]() | 10 - 9 | |
8 | ![]() | ![]() | 7 - 12 | |
9 | ![]() | ![]() | 4 - 15 | |
10 | ![]() | ![]() | 12 - 8 |
250 Class Standings - 2025
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 144 |
2 | ![]() | ![]() | 119 |
3 | ![]() | ![]() | 95 |
4 | ![]() | ![]() | 86 |
5 | ![]() | ![]() | 85 |
6 | ![]() | ![]() | 85 |
7 | ![]() | ![]() | 81 |
8 | ![]() | ![]() | 71 |
9 | ![]() | ![]() | 65 |
10 | ![]() | ![]() | 64 |