Highlights: 2025 Toyota Thunder Valley National
Sunday, June 8, 2025 | 3:20 AM
Video highlights of the Toyota Thunder Valley National, the third race of the 2025 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCE
Thunder Valley National - 450 Class
Thunder Valley Motocross Park - Lakewood, CO
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | |
2 | ![]() | ![]() | 3 - 2 | |
3 | ![]() | ![]() | 2 - 5 | |
4 | ![]() | ![]() | 5 - 3 | |
5 | ![]() | ![]() | 4 - 4 | |
6 | ![]() | ![]() | 7 - 6 | |
7 | ![]() | ![]() | 6 - 7 | |
8 | ![]() | ![]() | 10 - 10 | |
9 | ![]() | ![]() | 14 - 8 | |
10 | ![]() | ![]() | 9 - 16 |
450 Class Standings - 2025
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 412 |
2 | ![]() | ![]() | 365 |
3 | ![]() | ![]() | 324 |
4 | ![]() | ![]() | 315 |
5 | ![]() | ![]() | 293 |
6 | ![]() | ![]() | 224 |
7 | ![]() | ![]() | 204 |
8 | ![]() | ![]() | 182 |
9 | ![]() | ![]() | 156 |
10 | ![]() | ![]() | 151 |
Thunder Valley National - 250 Class
Thunder Valley Motocross Park - Lakewood, CO
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | |
2 | ![]() | ![]() | 2 - 2 | |
3 | ![]() | ![]() | 8 - 3 | |
4 | ![]() | ![]() | 3 - 8 | |
5 | ![]() | ![]() | 6 - 5 | |
6 | ![]() | ![]() | 9 - 4 | |
7 | ![]() | ![]() | 13 - 6 | |
8 | ![]() | ![]() | 10 - 10 | |
9 | ![]() | ![]() | 7 - 13 | |
10 | ![]() | ![]() | 4 - 16 |
250 Class Standings - 2025
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 460 |
2 | ![]() | ![]() | 417 |
3 | ![]() | ![]() | 320 |
4 | ![]() | ![]() | 289 |
5 | ![]() | ![]() | 282 |
6 | ![]() | ![]() | 239 |
7 | ![]() | ![]() | 216 |
8 | ![]() | ![]() | 212 |
9 | ![]() | ![]() | 198 |
10 | ![]() | ![]() | 180 |