Thunder Valley National
June 7 2025
Thunder Valley Motocross Park
701 South Rooney RoadLakewood, CO
250 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 2 - 2 | |||
| 3 | 8 - 3 | |||
| 4 | 3 - 8 | |||
| 5 | 6 - 5 | |||
| 6 | 9 - 4 | |||
| 7 | 13 - 6 | |||
| 8 | 10 - 10 | |||
| 9 | 7 - 13 | |||
| 10 | 4 - 16 | |||
| 11 | 12 - 9 | |||
| 12 | 14 - 11 | |||
| 13 | 5 - 34 | |||
| 14 | 38 - 7 | |||
| 15 | 15 - 14 | |||
| 16 | Kayden Minear | 18 - 12 | ||
| 17 | 16 - 15 | |||
| 18 | 11 - 20 | |||
| 19 | 19 - 18 | |||
| 20 | Lance Kobusch | 21 - 17 | ||
| 21 | Lux Turner | 17 - 39 | ||
| 22 | Cole Timboe | 26 - 19 | ||
| 23 | Avery Long | 20 - 38 | ||
| 24 | 23 - 21 | |||
| 25 | 24 - 23 | |||
| 26 | CJ Benard | 27 - 22 | ||
| 27 | Ryder Floyd | 28 - 25 | ||
| 28 | Brock Bennett | 22 - 33 | ||
| 29 | Jace Allred | 31 - 26 | ||
| 30 | Wyatt Mattson | 29 - 28 | ||
| 31 | Dalton Venter | 34 - 24 | ||
| 32 | Stav Orland | 30 - 31 | ||
| 33 | Hamden Hudson | 33 - 29 | ||
| 34 | Hayes Edwards | 36 - 27 | ||
| 35 | Jack Chambers | 25 - 40 | ||
| 36 | Crockett Myers | 32 - 36 | ||
| 37 | Bronson McClure | 35 - 35 | ||
| 38 | Kyle Wise | 39 - 32 | ||
| 39 | Parker Ross | 40 - 37 | ||
| 40 | Kai Aiello | DNS - 30 | ||
| 41 | Hunter Yoder | 37 - DNS |
