Thunder Valley National
June 7 2025
250 Class Entry List
| Number | Rider | Hometown | ||
|---|---|---|---|---|
| 1 | Haiden Deegan | Temecula, CA | ||
| 10 | Chance Hymas | Pocatello, ID | ||
| 16 | Tom Vialle | Avignon, France | ||
| 19 | Jordon Smith | Belmont, NC | ||
| 23 | Julien Beaumer | Lake Havasu City, AZ | ||
| 25 | Ryder DiFrancesco | Bakersfield, CA | ||
| 26 | Ty Masterpool | Fallon, NV | ||
| 30 | Jo Shimoda | Suzuka City, Japan | ||
| 36 | Garrett Marchbanks | Coalville, UT | ||
| 40 | Casey Cochran | Portsmouth, VA | ||
| 41 | Nate Thrasher | Livingston, TN | ||
| 44 | Dilan Schwartz | Alpine, CA | ||
| 47 | Levi Kitchen | Washougal, WA | ||
| 63 | Hunter Yoder | Menifee, CA | ||
| 65 | Lux Turner | Gardnerville, NV | ||
| 82 | Ryder Floyd | Paris, TX | ||
| 83 | Austin Forkner | Richards, MO | ||
| 92 | Maximus Vohland | Sacramento, CA | ||
| 93 | Michael Mosiman | Sebastopol, CA | ||
| 98 | Drew Adams | Chattanooga, TN | ||
| 99 | Brock Bennett | Bakersfield, CA | ||
| 104 | Barend Du Toit | Johannesburg, South Africa | ||
| 106 | Kayden Minear | Western Australia | ||
| 107 | Mikkel Haarup | Silkeborg, Denmark | ||
| 115 | Gavin Towers | Venetia, PA | ||
| 134 | Avery Long | New London, MN | ||
| 142 | Crockett Myers | Navasota, TX | ||
| 151 | Aidan Dickens | Skippers, VA | ||
| 155 | Dylan Cunha | Modesto, CA | ||
| 188 | Hamden Hudson | Danville, VA | ||
| 191 | Carson Mainquist | Haslet, TX | ||
| 192 | Jack Chambers | Auburndale, FL | ||
| 195 | | |||
| 225 | Brett Stralo | Parker, CO | ||
| 235 | Patrick Murphy | Clinton, IA | ||
| 239 | Bryson Raymond | Lilburn, GA | ||
| 245 | Hayes Edwards | Montgomery, TX | ||
| 263 | Talon Schwall | Reno, NV | ||
| 268 | Gage Stine | Woodsboro, MD | ||
| 274 | Ashton Bloxom | Terrell, TX | ||
| 279 | Wyatt Mattson | El Dorado Hills, CA | ||
| 302 | Parker Ross | Herald, CA | ||
| 310 | Kai Aiello | Temecula, CA | ||
| 311 | Raice Hernandez | Lakewood, CO | ||
| 316 | Ty Freehill | Rescue, CA | ||
| 352 | Bronson McClure | Arvada, CO | ||
| 365 | Cody Wingardner | Zillah, WA | ||
| 378 | Kyle Wise | Modesto, CA | ||
| 443 | Cole Timboe | Calimesa, CA | ||
| 451 | Dalton Venter | Meyersdale | ||
| 516 | Jorge Rubalcava | El Paso, TX | ||
| 565 | Stav Orland | Kampala, Uganda | ||
| 672 | Brandon Pederson | Los Fresnos, TX | ||
| 714 | Kaiser Strode | Rock Island | ||
| 734 | Dayton Briggs | Riverside, CA | ||
| 736 | Jace Allred | Riverton, UT | ||
| 758 | Thomas Ralston | Dalhart, TX | ||
| 775 | CJ Benard | Peoria, AZ | ||
| 784 | Alexander Fedortsov | Hallandale, FL | ||
| 874 | Zack Williams | Elko, MN | ||
| 919 | Jayce Cannon | Hurricane, UT | ||
| 924 | Gage Hulsey | Park Hills, MO | ||
| 951 | Jadyn Serles | Granite Falls, WA |
