Thunder Valley National
June 7 2025
Thunder Valley Motocross Park
701 South Rooney RoadLakewood, CO
450 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | 3 - 2 | |||
| 3 | 2 - 5 | |||
| 4 | 5 - 3 | |||
| 5 | 4 - 4 | |||
| 6 | 7 - 6 | |||
| 7 | 6 - 7 | |||
| 8 | 10 - 10 | |||
| 9 | 14 - 8 | |||
| 10 | 9 - 16 | |||
| 11 | 13 - 13 | |||
| 12 | 15 - 12 | |||
| 13 | 8 - 39 | |||
| 14 | 38 - 9 | |||
| 15 | 11 - 20 | |||
| 16 | 18 - 14 | |||
| 17 | 36 - 11 | |||
| 18 | 16 - 17 | |||
| 19 | 12 - 40 | |||
| 20 | 21 - 15 | |||
| 21 | 20 - 19 | |||
| 22 | Scotty Verhaeghe | 17 - 22 | ||
| 23 | Bryce Shelly | 40 - 18 | ||
| 24 | 19 - 21 | |||
| 25 | Bryson Gardner | 24 - 23 | ||
| 26 | Joshua Boaz | 23 - 25 | ||
| 27 | Cameron Durow | 26 - 26 | ||
| 28 | Logan Leitzel | 27 - 27 | ||
| 29 | James Harrington | 25 - 30 | ||
| 30 | Brandon Ray | 22 - 35 | ||
| 31 | 31 - 28 | |||
| 32 | Brad Todd | 28 - 31 | ||
| 33 | Conner Lords | 32 - 29 | ||
| 34 | 39 - 24 | |||
| 35 | 30 - 36 | |||
| 36 | 29 - 38 | |||
| 37 | Damon Strobel | 35 - 33 | ||
| 38 | Dean Gall | 34 - 34 | ||
| 39 | Whispern Smith | 33 - 37 | ||
| 40 | Eddie Norred | DNS - 32 | ||
| 41 | Matti Jorgensen | 37 - DNS |
