Spring Creek National
July 12 2025
250 Class Group B Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Izaih Clark | 2:03.893 | Fort Dodge, IA | |||
| 2 | Jace Kessler | 2:05.017 | Eagle, MI | |||
| 3 | Kason Little | 2:05.553 | Montgomery, TX | |||
| 4 | Bryson Raymond | 2:06.375 | Lilburn, GA | |||
| 5 | Carson Mainquist | 2:07.317 | Haslet, TX | |||
| 6 | Deegan VanVreede | 2:07.426 | Freedom, WI | |||
| 7 | Jadyn Serles | 2:07.857 | Granite Falls, WA | |||
| 8 | Carter Biese | 2:08.030 | Appleton, WI | |||
| 9 | Ryder Gwynn | 2:08.337 | Orlando, FL | |||
| 10 | Brandon Espe-Tiegs | 2:08.457 | Glenville, MN | |||
| 11 | Barend Du Toit | 2:09.018 | Johannesburg, South Africa | |||
| 12 | Thomas Ralston | 2:09.148 | Dalhart, TX | |||
| 13 | Dylan Cunha | 2:09.267 | Modesto, CA | |||
| 14 | Bronson McClure | 2:09.497 | Arvada, CO | |||
| 15 | Cory Carsten | 2:09.878 | Bayville, NJ | |||
| 16 | Brett Greenley | 2:09.931 | New Memphis, IL | |||
| 17 | Karter DeLong | 2:10.341 | Coloma, MI | |||
| 18 | Ashton Bloxom | 2:10.797 | Terrell, TX | |||
| 19 | Skyler Leaf | 2:11.585 | Olney, IL | |||
| 20 | Ethan Day | 2:11.686 | Twin Lake, MI | |||
| 21 | Keegan Rowley | 2:11.803 | Channahon, IL | |||
| 22 | Nicholas Hunt | 2:12.092 | Fort Wayne, IN | |||
| 23 | Jacob Selock | 2:13.759 | Braidwood, IL | |||
| 24 | Dean Gall | 2:14.013 | Brookfield, MO | |||
| 25 | Mitchell Prescott | 2:14.421 | Redwood Falls, MN | |||
| 26 | Noah Schuring | 2:14.701 | Portage, MI | |||
| 27 | Cameron Skaalerud | 2:14.774 | Waconia, MN | |||
| 28 | Ace Enloe | 2:15.267 | Saint Clair, MO | |||
| 29 | Gage Hulsey | 2:15.373 | Park Hills, MO | |||
| 30 | Riley Ripper | 2:15.948 | Magnolia, TX | |||
| 31 | Luke Van Lyssel | 2:16.178 | Fremont, WI | |||
| 32 | Colton Pursley | 2:19.695 | St. Louis, MO | |||
| 33 | Steven Keil | 2:22.114 | Delta, OH | |||
| 34 | Kyle Czworkowski | 2:33.261 | Cleveland, OH | |||
| 35 | Matthew Mowery | 2:37.834 | St. Petersburg, FL | |||
| 36 | Max Darling | Green Cove Springs, FL | ||||
| DQ | Ronnie Orres | 2:08.456 | Fort Dodge, IA |
