Spring Creek National
July 12 2025
450 Class Entry List
| Number | Rider | Hometown | ||
|---|---|---|---|---|
| 1 | Chase Sexton | La Moille, IL | ||
| 3 | Eli Tomac | Cortez, CO | ||
| 7 | Aaron Plessinger | Hamilton, OH | ||
| 17 | Joey Savatgy | Thomasville, GA | ||
| 18 | Jett Lawrence | Landsborough, Australia | ||
| 21 | Jason Anderson | Edgewood, NM | ||
| 24 | R.J. Hampshire | Hudson, FL | ||
| 27 | Malcolm Stewart | Haines City, FL | ||
| 32 | Justin Cooper | Cold Spring Harbor, NY | ||
| 35 | Marshal Weltin | Ubly, MI | ||
| 37 | Coty Schock | Dover, DE | ||
| 42 | Harri Kullas | Estonia | ||
| 45 | Colt Nichols | Muskogee, OK | ||
| 51 | Justin Barcia | Monroe, NY | ||
| 53 | Romain Pape | Morlaix, France | ||
| 55 | Henry Miller | Rochester, MN | ||
| 58 | Derek Kelley | Riverside, CA | ||
| 68 | Jeremy Hand | Mantua, OH | ||
| 70 | Jorge Prado | Lugo, Galicia, Spain | ||
| 74 | Lorenzo Locurcio | Venezuela | ||
| 78 | Cade Clason | Arcadia, OH | ||
| 79 | Max Miller | Springfield, OR | ||
| 80 | Derek Drake | San Luis Obispo, CA | ||
| 81 | Matti Jorgensen | Helirod, Denmark | ||
| 86 | Mitchell Harrison | Lansing, MI | ||
| 96 | Hunter Lawrence | Landsborough, Australia | ||
| 97 | Bryce Shelly | Telford, PA | ||
| 102 | Benoit Paturel | Lyon, France | ||
| 103 | Scotty Verhaeghe | Paris, France | ||
| 112 | Trevin Nelson | Stokesdale, NC | ||
| 127 | Jake Bork | Fort Collins, CO | ||
| 146 | Kevin Moranz | Topeka, KS | ||
| 161 | Dalton Holle | Milford, IA | ||
| 162 | Whispern Smith | Midwest City, OK | ||
| 165 | Jack Winland | Zanesville, OH | ||
| 173 | Hunter Schlosser | El Paso, TX | ||
| 176 | Brandon Green | Thief River Falls, MN | ||
| 178 | Justin Kurtz | Linwood, NC | ||
| 199 | John Short | Pilot Point, TX | ||
| 208 | Logan Leitzel | Dillsburg, PA | ||
| 222 | Antonio Cairoli | Patti, Sicily, Sicily | ||
| 233 | Joshua Boaz | Eagan, MN | ||
| 255 | Jackson Oehlhof | Blanchardville, WI | ||
| 273 | Max Mayer | Eden, WI | ||
| 299 | Konnor Visger | Bellevue, MI | ||
| 306 | Damon Strobel | Elizabeth, CO | ||
| 324 | Bo Cooper | Indianapolis, IN | ||
| 328 | Brayden Gibson | Palm City, FL | ||
| 333 | Zane Klemz | Valparaiso | ||
| 356 | Chris Cornish | Arlington, WA | ||
| 388 | Brandon Ray | Fremont, CA | ||
| 401 | Blake Gardner | Canyon Country, CA | ||
| 415 | Brendan Grgurich | Novinger, MO | ||
| 417 | Cornelius Tøndel | Norway, The Netherlands | ||
| 423 | Cade Groen | Little Rock, IA | ||
| 441 | Zayden Mason | Hazelton, IN | ||
| 445 | Noah Miesen | St. Paul, MN | ||
| 455 | Kollin Lund | St Paul, MN | ||
| 483 | Bryton Carroll | Vineland, NJ | ||
| 512 | Austin Cozadd | Attalla, AL | ||
| 531 | Tayler Grall | Fort Dodge, IA | ||
| 535 | Joey Crown | Metamora, MI | ||
| 536 | Gavin Tilford | Pine Island, MN | ||
| 543 | Taylor Jansen | Lewisville, TX | ||
| 544 | Noah Willbrandt | Waterford, MI | ||
| 546 | Harris Huizenga | Bismarck, ND | ||
| 573 | Christopher Blackmer | Musegon, MI | ||
| 584 | Cameron Durow | South Africa | ||
| 588 | Eddie Norred | Rockford, IL | ||
| 621 | Bennett Mantooth | Danville, VA | ||
| 666 | Collin Hinrichs | Fort Dodge, IA | ||
| 693 | Bryce McLaud | Cedar Rapids, IA | ||
| 700 | Brad Todd | Wigton, United Kingdom | ||
| 701 | Kyle Kunstman | McHenry, IL | ||
| 799 | Alex Reinke | MI, MI | ||
| 831 | Jacob Glenn | King William, VA | ||
| 874 | Zack Williams | Elko, MN | ||
| 911 | Jordan Biese | Appleton, WI | ||
| 992 | Valentin Guillod | Switzerland |
