Spring Creek National
July 12 2025
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Jett Lawrence | -- | 1:53.219 | Landsborough, Australia | ||
| 2 | Hunter Lawrence | +1.289 | 1:54.508 | Landsborough, Australia | ||
| 3 | R.J. Hampshire | +2.392 | 1:55.611 | Hudson, FL | ||
| 4 | Aaron Plessinger | +2.583 | 1:55.802 | Hamilton, OH | ||
| 5 | Justin Cooper | +2.655 | 1:55.874 | Cold Spring Harbor, NY | ||
| 6 | Chase Sexton | +2.943 | 1:56.162 | La Moille, IL | ||
| 7 | Malcolm Stewart | +3.382 | 1:56.601 | Haines City, FL | ||
| 8 | Jorge Prado | +3.391 | 1:56.610 | Lugo, Galicia, Spain | ||
| 9 | Eli Tomac | +3.590 | 1:56.809 | Cortez, CO | ||
| 10 | Antonio Cairoli | +5.234 | 1:58.453 | Patti, Sicily, Sicily | ||
| 11 | Cornelius Tøndel | +5.332 | 1:58.551 | Norway, The Netherlands | ||
| 12 | Coty Schock | +5.481 | 1:58.700 | Dover, DE | ||
| 13 | Valentin Guillod | +5.879 | 1:59.098 | Switzerland | ||
| 14 | Justin Barcia | +5.898 | 1:59.117 | Monroe, NY | ||
| 15 | Benoit Paturel | +6.018 | 1:59.237 | Lyon, France | ||
| 16 | Henry Miller | +6.498 | 1:59.717 | Rochester, MN | ||
| 17 | Harri Kullas | +6.748 | 1:59.967 | Estonia | ||
| 18 | Jeremy Hand | +7.221 | 2:00.440 | Mantua, OH | ||
| 19 | Bryce Shelly | +7.860 | 2:01.079 | Telford, PA | ||
| 20 | Romain Pape | +7.941 | 2:01.160 | Morlaix, France | ||
| 21 | John Short | +7.961 | 2:01.180 | Pilot Point, TX | ||
| 22 | Mitchell Harrison | +8.113 | 2:01.332 | Lansing, MI | ||
| 23 | Lorenzo Locurcio | +8.145 | 2:01.364 | Venezuela | ||
| 24 | Trevin Nelson | +8.804 | 2:02.023 | Stokesdale, NC | ||
| 25 | Scotty Verhaeghe | +8.884 | 2:02.103 | Paris, France | ||
| 26 | Brad Todd | +8.914 | 2:02.133 | Wigton, United Kingdom | ||
| 27 | Colt Nichols | +8.931 | 2:02.150 | Muskogee, OK | ||
| 28 | Joshua Boaz | +8.952 | 2:02.171 | Eagan, MN | ||
| 29 | Cade Clason | +8.987 | 2:02.206 | Arcadia, OH | ||
| 30 | Kevin Moranz | +9.556 | 2:02.775 | Topeka, KS | ||
| 31 | Matti Jorgensen | +10.201 | 2:03.420 | Helirod, Denmark | ||
| 32 | Zack Williams | +10.206 | 2:03.425 | Elko, MN | ||
| 33 | Marshal Weltin | +10.414 | 2:03.633 | Ubly, MI | ||
| 34 | Brandon Ray | +10.416 | 2:03.635 | Fremont, CA | ||
| 35 | Joey Crown | +10.512 | 2:03.731 | Metamora, MI | ||
| 36 | Max Miller | +10.837 | 2:04.056 | Springfield, OR | ||
| 37 | Bryton Carroll | +10.908 | 2:04.127 | Vineland, NJ | ||
| 38 | Hunter Schlosser | +11.185 | 2:04.404 | El Paso, TX | ||
| 39 | Cameron Durow | +11.281 | 2:04.500 | South Africa | ||
| 40 | Logan Leitzel | +11.430 | 2:04.649 | Dillsburg, PA | ||
| 41 | Harris Huizenga | +12.081 | 2:05.300 | Bismarck, ND | ||
| 42 | Zayden Mason | +12.179 | 2:05.398 | Hazelton, IN | ||
| 43 | Noah Willbrandt | +12.311 | 2:05.530 | Waterford, MI | ||
| 44 | Blake Gardner | +12.643 | 2:05.862 | Canyon Country, CA | ||
| 45 | Jordan Biese | +13.287 | 2:06.506 | Appleton, WI | ||
| 46 | Christopher Blackmer | +13.301 | 2:06.520 | Musegon, MI | ||
| 47 | Chris Cornish | +13.567 | 2:06.786 | Arlington, WA | ||
| 48 | Jack Winland | +14.640 | 2:07.859 | Zanesville, OH | ||
| 49 | Whispern Smith | +16.510 | 2:09.729 | Midwest City, OK | ||
| 50 | Konnor Visger | +16.622 | 2:09.841 | Bellevue, MI | ||
| 51 | Austin Cozadd | +16.756 | 2:09.975 | Attalla, AL | ||
| 52 | Kollin Lund | +17.018 | 2:10.237 | St Paul, MN | ||
| 53 | Eddie Norred | +17.327 | 2:10.546 | Rockford, IL | ||
| 54 | Gavin Tilford | +17.947 | 2:11.166 | Pine Island, MN | ||
| 55 | Justin Kurtz | +18.418 | 2:11.637 | Linwood, NC | ||
| 56 | Brandon Green | +18.650 | 2:11.869 | Thief River Falls, MN | ||
| 57 | Alex Reinke | +18.892 | 2:12.111 | MI, MI | ||
| 58 | Collin Hinrichs | +20.566 | 2:13.785 | Fort Dodge, IA | ||
| 59 | Damon Strobel | +20.753 | 2:13.972 | Elizabeth, CO | ||
| 60 | Jackson Oehlhof | +21.000 | 2:14.219 | Blanchardville, WI | ||
| 61 | Bennett Mantooth | +21.034 | 2:14.253 | Danville, VA | ||
| 62 | Noah Miesen | +21.140 | 2:14.359 | St. Paul, MN | ||
| 63 | Brayden Gibson | +22.223 | 2:15.442 | Palm City, FL | ||
| 64 | Tayler Grall | +22.374 | 2:15.593 | Fort Dodge, IA | ||
| 65 | Kyle Kunstman | +24.770 | 2:17.989 | McHenry, IL | ||
| 66 | Bryce McLaud | +25.112 | 2:18.331 | Cedar Rapids, IA | ||
| 67 | Brendan Grgurich | +25.238 | 2:18.457 | Novinger, MO | ||
| 68 | Zane Klemz | +26.459 | 2:19.678 | Valparaiso | ||
| 69 | Maliki Constantino | +26.840 | 2:20.059 | Ocala, FL | ||
| 70 | Taylor Jansen | +28.318 | 2:21.537 | Lewisville, TX | ||
| 71 | Bo Cooper | +29.976 | 2:23.195 | Indianapolis, IN | ||
| 72 | Max Mayer | +33.629 | 2:26.848 | Eden, WI | ||
| 73 | Dalton Holle | +54.222 | 2:47.441 | Milford, IA |
