High Point
June 17 2017
250 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Joey Savatgy | 2:02.969 | Thomasville, GA | |||
| 2 | Adam Cianciarulo | 2:03.212 | Port Orange, FL | |||
| 3 | Dylan Ferrandis | 2:04.114 | Avignon, France | |||
| 4 | Jeremy Martin | 2:04.383 | Millville, MN | |||
| 5 | Zach Osborne | 2:04.642 | Abingdon, VA | |||
| 6 | Justin Hill | 2:04.652 | Yoncalla, OR | |||
| 7 | Shane McElrath | 2:05.261 | Canton, NC | |||
| 8 | Austin Forkner | 2:05.765 | Richards, MO | |||
| 9 | Chase Sexton | 2:05.870 | La Moille, IL | |||
| 10 | R.J. Hampshire | 2:06.983 | Hudson, FL | |||
| 11 | Jerry Robin | 2:07.243 | Hamel, MN | |||
| 12 | Steven Clarke | 2:07.401 | Stourbridge, United Kingdom | |||
| 13 | Bradley Taft | 2:07.917 | Nixa, MO | |||
| 14 | Colt Nichols | 2:08.250 | Muskogee, OK | |||
| 15 | Alex Martin | 2:08.510 | Millville, MN | |||
| 16 | Michael Mosiman | 2:08.654 | Sebastopol, CA | |||
| 17 | Mitchell Harrison | 2:09.108 | Lansing, MI | |||
| 18 | Kyle Cunningham | 2:09.298 | Aledo, TX | |||
| 19 | Sean Cantrell | 2:10.480 | Murrieta, CA | |||
| 20 | Nico Izzi | 2:10.661 | Saint Clair, MI | |||
| 21 | Aaron Plessinger | 2:10.901 | Hamilton, OH | |||
| 22 | Jordon Smith | 2:11.105 | Belmont, NC | |||
| 23 | Henry Miller | 2:12.259 | Rochester, MN | |||
| 24 | Luke Renzland | 2:12.358 | Hewitt, NJ | |||
| 25 | Cody Williams | 2:13.567 | Barneveld, WI | |||
| 26 | Timothy Crosby | 2:13.766 | Confluence, PA | |||
| 27 | Lorenzo Locurcio | 2:14.507 | Venezuela | |||
| 28 | Nick Gaines | 2:14.780 | Ringgold, GA | |||
| 29 | Vann Martin | 2:16.436 | Houston, TX | |||
| 30 | Cody Vanbuskirk | 2:18.366 | Harvard, IL | |||
| 31 | William Lofstrom | 2:19.012 | Vernon, CT | |||
| 32 | Coty Schock | 2:19.031 | Dover, DE | |||
| 33 | Blaine Silveira | 2:19.330 | Lemoore, CA | |||
| 34 | Blake Neiehiser | 2:19.490 | Crosby, TX | |||
| 35 | Aaron Zielfelder | 2:20.227 | Madbury, NH | |||
| 36 | Joachim Falden | 2:21.245 | Denmark | |||
| 37 | Nick Schnagl | 2:21.640 | Stillwater, MN | |||
| 38 | Stone Edler | 2:21.881 | Destrehan, LA | |||
| 39 | Ronnie Demorest | 2:22.364 | Irwin, PA | |||
| 40 | Jimmy Weeks | 2:22.811 | Fort Pierce, FL | |||
| 41 | Johnathan Wells | 2:23.330 | Indiana, PA | |||
| 42 | Jimmy Barry | 2:23.761 | | |||
| 43 | Jake Scott | 2:24.824 | Port Jefferson Stations, NY | |||
| 44 | Mathew Klann | 2:25.307 | Howell, MI | |||
| 45 | Brandon Dickson | 2:25.432 | Grand Rapids, MI | |||
| 46 | Corey Ridel | 2:25.774 | East Hartland, CT | |||
| 47 | Blake Ovitt | 2:25.973 | Ashley Falls, MA | |||
| 48 | Britton Atkinson | 2:26.249 | Kearneysville, WV | |||
| 49 | Tyler Kirschner | 2:26.318 | Columbia, MD | |||
| 50 | Michael Norris | 2:26.325 | Herrin, IL | |||
| 51 | Garrett Smith | 2:26.709 | Ebensburg, PA | |||
| 52 | Cole Zitterkopf | 2:26.720 | Fruita, CO | |||
| 53 | Mason Wharton | 2:27.288 | Brush Prairie, WA | |||
| 54 | DJ Christie | 2:28.393 | Flat Rock, MI | |||
| 55 | Joshua Liston | 2:30.413 | Masontown, PA | |||
| 56 | Parker Smith | 2:30.500 | Rochester, IL | |||
| 57 | Joshua Leininger | 2:30.567 | Mooresville, NC | |||
| 58 | Connar Troyer | 2:30.786 | Fort Wayne, IN | |||
| 59 | Nicholas McDonnell | 2:33.091 | Westfield, MA | |||
| 60 | Cameron McAdoo | 2:35.880 | Sioux City, IA | |||
| 61 | Chase Ray | 2:37.245 | Wolfforth, TX | |||
| 62 | William Kwiecinski | 2:38.103 | Easton, PA | |||
| 63 | Josiah Hempen | 2:39.888 | Argyle, IA | |||
| 64 | Mitchel Suire | 2:40.644 | New Iberia, LA | |||
| 65 | Trey Launius | 2:44.824 | Millstadt, IL | |||
| 66 | Kyle Hopkins | 4:43.715 | Houston, TX |
