High Point
June 17 2017
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 2:18.279 | |||||
| 2 | 2:20.678 | |||||
| 3 | 2:21.294 | |||||
| 4 | 2:21.723 | |||||
| 5 | 2:22.362 | |||||
| 6 | 2:24.530 | |||||
| 7 | 2:25.090 | |||||
| 8 | 2:26.297 | |||||
| 9 | 2:27.226 | |||||
| 10 | 2:27.587 | |||||
| 11 | Christian Craig | 2:28.915 | ||||
| 12 | 2:29.542 | |||||
| 13 | 2:31.091 | |||||
| 14 | 2:34.023 | |||||
| 15 | 2:34.832 | |||||
| 16 | 2:36.605 | |||||
| 17 | Max Tannenbaum | 2:36.874 | ||||
| 18 | 2:38.214 | |||||
| 19 | 2:39.236 | |||||
| 20 | 2:39.586 | |||||
| 21 | 2:39.737 | |||||
| 22 | Logan France | 2:42.012 | ||||
| 23 | 2:42.748 | |||||
| 24 | Nathen Laporte | 2:43.820 | ||||
| 25 | Nick Fratz-Orr | 2:43.957 | ||||
| 26 | 2:44.315 | |||||
| 27 | 2:44.349 | |||||
| 28 | 2:45.393 | |||||
| 29 | Samuel Redman | 2:45.746 | ||||
| 30 | 2:45.913 | |||||
| 31 | Gerald Lorenz III | 2:47.122 | ||||
| 32 | Steve Roman | 2:48.545 | ||||
| 33 | Cheyenne Harmon | 2:50.277 | ||||
| 34 | Aaron Leininger | 2:52.033 | ||||
| 35 | Chad Gores | 2:52.664 | ||||
| 36 | 2:53.551 | |||||
| 37 | 2:56.321 | |||||
| 38 | Todd Bannister | 2:57.012 | ||||
| 39 | 2:58.295 | |||||
| 40 | 3:01.460 |
