High Point
June 17 2017
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 1:59.606 | 17 Laps | ||||
| 2 | 2:00.061 | +22.217 | ||||
| 3 | 2:01.228 | +29.973 | ||||
| 4 | 2:00.814 | +32.682 | ||||
| 5 | 2:00.904 | +40.173 | ||||
| 6 | 2:01.817 | +43.969 | ||||
| 7 | 2:00.683 | +54.956 | ||||
| 8 | 2:02.415 | +56.043 | ||||
| 9 | 2:02.130 | +56.961 | ||||
| 10 | 2:02.690 | +1:06.703 | ||||
| 11 | 2:02.995 | +1:14.850 | ||||
| 12 | 2:01.522 | +1:16.955 | ||||
| 13 | 2:03.968 | +1:44.481 | ||||
| 14 | 2:05.166 | +1:54.532 | ||||
| 15 | 2:05.735 | +2:02.166 | ||||
| 16 | 2:05.453 | 16 Laps | ||||
| 17 | 2:10.408 | +54.248 | ||||
| 18 | 2:11.511 | +1:19.359 | ||||
| 19 | Isaac Teasdale | 2:10.131 | +1:27.792 | |||
| 20 | 2:11.481 | +1:35.953 | ||||
| 21 | Carson Tickle | 2:11.576 | +1:39.791 | |||
| 22 | 2:12.297 | +2:17.458 | ||||
| 23 | Bradley Esper | 2:10.729 | 15 Laps | |||
| 24 | 2:12.051 | +00.877 | ||||
| 25 | 2:11.005 | +24.962 | ||||
| 26 | Nick Fratz-Orr | 2:14.321 | +28.378 | |||
| 27 | Gerald Lorenz III | 2:10.125 | +39.238 | |||
| 28 | Max Tannenbaum | 2:14.049 | +56.544 | |||
| 29 | Steve Roman | 2:15.304 | +59.344 | |||
| 30 | 2:12.291 | +1:12.382 | ||||
| 31 | Aaron Lampi | 2:13.722 | +1:14.561 | |||
| 32 | Jacob Runkles | 2:18.982 | +1:17.810 | |||
| 33 | 2:15.611 | +1:38.173 | ||||
| 34 | 2:15.712 | +1:58.082 | ||||
| 35 | Samuel Redman | 2:13.120 | 13 Laps | |||
| 36 | Austin Wagner | 2:17.953 | 9 Laps | |||
| 37 | Christian Craig | 2:01.575 | 8 Laps | |||
| 38 | 2:11.044 | +3:09.346 | ||||
| 39 | 2:09.749 | 6 Laps | ||||
| 40 | Robert Piazza | 2:11.834 | 4 Laps |


