High Point
June 17 2017
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 1:55.659 | 18 Laps | ||||
| 2 | 1:55.071 | +20.113 | ||||
| 3 | 1:58.617 | +45.689 | ||||
| 4 | 1:58.839 | +52.841 | ||||
| 5 | 1:59.548 | +1:06.461 | ||||
| 6 | 2:00.123 | +1:08.977 | ||||
| 7 | 1:59.241 | +1:10.478 | ||||
| 8 | 1:59.591 | +1:23.171 | ||||
| 9 | 2:00.677 | +1:29.768 | ||||
| 10 | 2:00.983 | +1:39.210 | ||||
| 11 | 2:00.144 | +1:59.779 | ||||
| 12 | 2:01.933 | +2:05.404 | ||||
| 13 | 2:04.203 | 17 Laps | ||||
| 14 | 2:02.621 | +17.565 | ||||
| 15 | 2:05.429 | +41.928 | ||||
| 16 | 2:06.914 | +47.913 | ||||
| 17 | 2:06.362 | +1:05.852 | ||||
| 18 | 2:06.129 | +1:11.981 | ||||
| 19 | 2:08.259 | +1:26.615 | ||||
| 20 | 2:08.156 | +1:29.357 | ||||
| 21 | 2:10.500 | +1:48.309 | ||||
| 22 | 2:09.805 | 16 Laps | ||||
| 23 | Isaac Teasdale | 2:12.638 | +04.535 | |||
| 24 | Carson Tickle | 2:10.130 | +09.300 | |||
| 25 | Robert Piazza | 2:07.805 | +15.521 | |||
| 26 | 2:08.441 | +16.647 | ||||
| 27 | Samuel Redman | 2:12.968 | +43.719 | |||
| 28 | Nick Fratz-Orr | 2:11.412 | +45.823 | |||
| 29 | Steve Roman | 2:10.355 | +55.238 | |||
| 30 | 2:14.168 | +56.513 | ||||
| 31 | Aaron Lampi | 2:09.948 | +1:02.023 | |||
| 32 | 2:15.354 | +2:08.012 | ||||
| 33 | Bradley Esper | 2:14.042 | 15 Laps | |||
| 34 | Max Tannenbaum | 2:10.337 | +07.633 | |||
| 35 | Austin Wagner | 2:17.759 | 12 Laps | |||
| 36 | Jacob Runkles | 2:13.562 | 7 Laps | |||
| 37 | Gerald Lorenz III | 2:16.211 | 3 Laps | |||
| 38 | 2:13.077 | +36.518 | ||||
| 39 | Christian Craig | DNS | ||||
| 40 | DNS |


