Tennessee
June 23 2018
250 Class Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Justin Cooper | 1:52.503 | Cold Spring Harbor, NY | |||
| 2 | Shane McElrath | 1:54.318 | Canton, NC | |||
| 3 | Jeremy Martin | 1:54.495 | Millville, MN | |||
| 4 | Joey Savatgy | 1:54.495 | Thomasville, GA | |||
| 5 | Chase Sexton | 1:55.059 | La Moille, IL | |||
| 6 | Dylan Ferrandis | 1:55.542 | Avignon, France | |||
| 7 | Alex Martin | 1:55.955 | Millville, MN | |||
| 8 | Jordon Smith | 1:55.961 | Belmont, NC | |||
| 9 | Aaron Plessinger | 1:55.977 | Hamilton, OH | |||
| 10 | Austin Forkner | 1:56.123 | Richards, MO | |||
| 11 | R.J. Hampshire | 1:56.638 | Hudson, FL | |||
| 12 | Colt Nichols | 1:56.734 | Muskogee, OK | |||
| 13 | Michael Mosiman | 1:57.050 | Sebastopol, CA | |||
| 14 | Luke Renzland | 1:57.911 | Hewitt, NJ | |||
| 15 | Brandon Hartranft | 1:58.197 | Brick, NJ | |||
| 16 | Sean Cantrell | 1:58.719 | Murrieta, CA | |||
| 17 | Mitchell Harrison | 1:58.765 | Lansing, MI | |||
| 18 | Challen Tennant | 1:58.921 | Willis, TX | |||
| 19 | Jordan Bailey | 1:59.412 | Orlando, FL | |||
| 20 | Cameron McAdoo | 2:00.108 | Sioux City, IA | |||
| 21 | Austin Root | 2:00.618 | Chester, SC | |||
| 22 | James Weeks | 2:01.224 | Punta Gorda, FL | |||
| 23 | Jimmy Decotis | 2:01.467 | Peabody, MA | |||
| 24 | Hayden Mellross | 2:01.469 | Lara, Australia | |||
| 25 | Ryan Sipes | 2:01.927 | Vine Grove, KY | |||
| 26 | Gage Schehr | 2:02.599 | Murrieta, CA | |||
| 27 | Ramyller Alves | 2:02.976 | Coconut Creek, FL | |||
| 28 | Vann Martin | 2:03.496 | Houston, TX | |||
| 29 | Deegan Vonlossberg | 2:03.742 | Palmdale, CA | |||
| 30 | Jeffrey Walker | 2:04.434 | Ottawa Lake, MI | |||
| 31 | TJ Albright | 2:05.174 | Mt Marion, NY | |||
| 32 | Tyler Lowe | 2:05.480 | Menomonee Falls, WI | |||
| 33 | Gabe Gutierres | 2:06.322 | Concord, MA | |||
| 34 | Kevin Moranz | 2:06.478 | Topeka, KS | |||
| 35 | Jason McConnell | 2:06.480 | McDonald, PA | |||
| 36 | Benjamin Nelko | 2:06.721 | Aliquippa, PA | |||
| 37 | McCoy Brough | 2:07.331 | Kaysville, UT | |||
| 38 | Jacob Rose | 2:08.160 | Summersville, WV | |||
| 39 | Cameron Fasnacht | 2:08.808 | Port St. Lucie, FL | |||
| 40 | Michael Hand | 2:09.963 | Mantua, OH |
