Tennessee
June 23 2018
450 Class Combined Qualifying Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 1:51.405 | Cortez, CO | |||
| 2 | Marvin Musquin | 1:52.034 | La Reole, France | |||
| 3 | Justin Barcia | 1:53.159 | Monroe, NY | |||
| 4 | Blake Baggett | 1:53.431 | Grand Terrace, CA | |||
| 5 | Justin Hill | 1:53.900 | Yoncalla, OR | |||
| 6 | Ken Roczen | 1:54.228 | Mattstedt, Germany | |||
| 7 | Phil Nicoletti | 1:54.690 | Cochecton, NY | |||
| 8 | Benny Bloss | 1:54.977 | Oak Grove, MO | |||
| 9 | Brandon Scharer | 1:56.359 | Gardena, CA | |||
| 10 | Weston Peick | 1:56.628 | Wildomar, CA | |||
| 11 | Kyle Cunningham | 1:57.084 | Aledo, TX | |||
| 12 | Alex Ray | 1:57.916 | Jackson, TN | |||
| 13 | Ben LaMay | 1:57.996 | Anchorage, AK | |||
| 14 | Chris Canning | 1:58.020 | Hartford, CT | |||
| 15 | Henry Miller | 1:58.278 | Rochester, MN | |||
| 16 | Jerry Robin | 1:58.363 | Hamel, MN | |||
| 17 | Lorenzo Locurcio | 1:59.006 | Venezuela | |||
| 18 | Brandan Leith | 1:59.038 | Eagle Mountain, UT | |||
| 19 | Cody Cooper | 1:59.062 | New Zealand | |||
| 20 | Tyler Stepek | 1:59.141 | Mount Airy, MD | |||
| 21 | Heath Harrison | 1:59.226 | Silverhill, AL | |||
| 22 | Jeremy Hand | 1:59.256 | Mantua, OH | |||
| 23 | Carson Tickle | 1:59.384 | Cary, NC | |||
| 24 | Jake Masterpool | 1:59.392 | Paradise, TX | |||
| 25 | Jacob Hayes | 1:59.401 | Greensboro, NC | |||
| 26 | Jeremy Smith | 1:59.434 | Marmora, NJ | |||
| 27 | Dylan Merriam | 1:59.743 | Corona, CA | |||
| 28 | Cade Autenrieth | 2:00.048 | Hemet, CA | |||
| 29 | Robert Piazza | 2:00.140 | Easton, PA | |||
| 30 | Jacob Runkles | 2:00.332 | Sykesville, MD | |||
| 31 | Matthew Burkeen | 2:00.417 | Cary, NC | |||
| 32 | Chase Marquier | 2:00.548 | Newcastle, OK | |||
| 33 | Nick Gaines | 2:00.698 | Ringgold, GA | |||
| 34 | Dare DeMartile | 2:00.709 | Lincoln, CA | |||
| 35 | Toshiki Tomita | 2:00.711 | Kanazawa, Japan | |||
| 36 | Gared Steinke | 2:00.801 | Woodland, CA | |||
| 37 | Nathen Laporte | 2:01.189 | Wausau, WI | |||
| 38 | Zack Williams | 2:01.220 | Elko, MN | |||
| 39 | Brock Papi | 2:01.221 | Venetia, PA | |||
| 40 | Felix Lopez | 2:01.243 | Mexico | |||
| 41 | Kyle Bitterman | 2:01.540 | Lockport, NY | |||
| 42 | Lane Shaw | 2:01.742 | Alvin, TX | |||
| 43 | Nick Fratz-Orr | 2:01.749 | Oakland, MD | |||
| 44 | Cody Williams | 2:01.941 | Barneveld, WI | |||
| 45 | Nicholas Tomasunas | 2:02.316 | Newaygo, MI | |||
| 46 | Tristan Lane | 2:02.953 | Deland, FL | |||
| 47 | Cameron Dowell | 2:03.314 | Dowell, MD | |||
| 48 | Devin Culbreth | 2:03.575 | Fayetteville, NC | |||
| 49 | Forrest Smith | 2:03.754 | Baton Rouge, LA | |||
| 50 | Jacob Smith | 2:03.944 | Rescue, CA | |||
| 51 | Broc Peterson | 2:04.213 | Toledo, OH | |||
| 52 | Klay Prager | 2:04.852 | Martins Ferry, OH | |||
| 53 | Mario Testa | 2:05.749 | Homerville, OH | |||
| 54 | Cory Gilliam | 2:05.828 | Thurmont, MD | |||
| 55 | Schae Thomas | 2:05.831 | Kingsley, PA | |||
| 56 | Chance Blackburn | 2:05.877 | Spokane, WA | |||
| 57 | Michael Bidus | 2:05.966 | Washington, MI | |||
| 58 | Mason Kerr | 2:06.028 | Altoona, IA | |||
| 59 | Michael Ashe | 2:06.301 | Navarre, FL | |||
| 60 | Christopher Prebula | 2:06.461 | Petersburg, MI | |||
| 61 | Justin Ashburn | 2:06.512 | Cookeville, TN | |||
| 62 | Christopher Akaydin | 2:07.827 | Louisville, KY | |||
| 63 | Sebastian Lave | 2:08.608 | Post Falls, ID | |||
| 64 | Jorge Rubalcava | 2:08.665 | El Paso, TX | |||
| 65 | Brent Rouse | 2:08.695 | Torrance, CA | |||
| 66 | Josh Heintz | 2:08.723 | Pittsburgh, PA | |||
| 67 | Chris Makuta | 2:08.911 | Hazelton, PA | |||
| 68 | Riley Brough | 2:09.315 | Kaysville, UT | |||
| 69 | Aaron Houser | 2:09.443 | Greencastle, PA | |||
| 70 | Joey DeNeen | 2:10.317 | Bedford, PA | |||
| 71 | Tristan Titus | 2:10.463 | Somerset, KY | |||
| 72 | Jared Schudel | 2:10.476 | Elgin, IL | |||
| 73 | Timothy Scouten | 2:11.728 | Spartansburg, PA | |||
| 74 | Collin Fletchall | 2:11.892 | Oak Grove, MO | |||
| 75 | Samuel Greenawalt | 2:11.930 | Frostburg, MD | |||
| 76 | Nicholas Peterson | 2:12.006 | Kansas City, MO | |||
| 77 | Zac Maley | 2:12.719 | Laotto, IN | |||
| 78 | James Cooper | 2:13.092 | Indianapolis, IN | |||
| 79 | Joshua Bock | 2:13.312 | Bolivia, NC | |||
| 80 | Aerian Weaver | 2:14.138 | Morgantown, WV | |||
| 81 | Connar Troyer | 2:14.712 | Fort Wayne, IN | |||
| 82 | Tucker Snyder | 2:16.267 | Proctorville, OH | |||
| 83 | Jeff Crutcher | 2:16.695 | Belton, MO | |||
| 84 | Gabe Woodrow | 2:17.404 | Colora, MD | |||
| 85 | John Snow | 2:21.400 | Raleigh, NC | |||
| 86 | Tucker Cantrell | 2:22.960 | Franklin, TN | |||
| 87 | Christopher Gebken | 2:27.103 | Grain Valley, MO |
