Tennessee
June 23 2018
450 Class Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Eli Tomac | 1:51.405 | Cortez, CO | |||
| 2 | Marvin Musquin | 1:52.034 | La Reole, France | |||
| 3 | Justin Barcia | 1:53.159 | Monroe, NY | |||
| 4 | Blake Baggett | 1:53.431 | Grand Terrace, CA | |||
| 5 | Justin Hill | 1:53.900 | Yoncalla, OR | |||
| 6 | Ken Roczen | 1:54.228 | Mattstedt, Germany | |||
| 7 | Phil Nicoletti | 1:54.690 | Cochecton, NY | |||
| 8 | Benny Bloss | 1:54.977 | Oak Grove, MO | |||
| 9 | Brandon Scharer | 1:56.359 | Gardena, CA | |||
| 10 | Weston Peick | 1:56.628 | Wildomar, CA | |||
| 11 | Kyle Cunningham | 1:57.084 | Aledo, TX | |||
| 12 | Alex Ray | 1:57.916 | Jackson, TN | |||
| 13 | Ben LaMay | 1:57.996 | Anchorage, AK | |||
| 14 | Henry Miller | 1:58.278 | Rochester, MN | |||
| 15 | Jerry Robin | 1:58.363 | Hamel, MN | |||
| 16 | Lorenzo Locurcio | 1:59.006 | Venezuela | |||
| 17 | Brandan Leith | 1:59.038 | Eagle Mountain, UT | |||
| 18 | Cody Cooper | 1:59.062 | New Zealand | |||
| 19 | Tyler Stepek | 1:59.141 | Mount Airy, MD | |||
| 20 | Heath Harrison | 1:59.226 | Silverhill, AL | |||
| 21 | Jeremy Hand | 1:59.256 | Mantua, OH | |||
| 22 | Carson Tickle | 1:59.384 | Cary, NC | |||
| 23 | Jacob Hayes | 1:59.401 | Greensboro, NC | |||
| 24 | Jeremy Smith | 1:59.434 | Marmora, NJ | |||
| 25 | Dylan Merriam | 1:59.743 | Corona, CA | |||
| 26 | Cade Autenrieth | 2:00.048 | Hemet, CA | |||
| 27 | Robert Piazza | 2:00.140 | Easton, PA | |||
| 28 | Jacob Runkles | 2:00.332 | Sykesville, MD | |||
| 29 | Chase Marquier | 2:00.548 | Newcastle, OK | |||
| 30 | Nick Gaines | 2:00.698 | Ringgold, GA | |||
| 31 | Dare DeMartile | 2:00.709 | Lincoln, CA | |||
| 32 | Toshiki Tomita | 2:00.711 | Kanazawa, Japan | |||
| 33 | Gared Steinke | 2:00.801 | Woodland, CA | |||
| 34 | Nathen Laporte | 2:01.189 | Wausau, WI | |||
| 35 | Zack Williams | 2:01.220 | Elko, MN | |||
| 36 | Brock Papi | 2:01.221 | Venetia, PA | |||
| 37 | Nick Fratz-Orr | 2:01.749 | Oakland, MD | |||
| 38 | Cody Williams | 2:01.941 | Barneveld, WI | |||
| 39 | Nicholas Tomasunas | 2:02.316 | Newaygo, MI | |||
| 40 | Klay Prager | 2:04.852 | Martins Ferry, OH | |||
| 41 | Schae Thomas | 2:05.831 | Kingsley, PA | |||
| 42 | Chance Blackburn | 2:05.877 | Spokane, WA | |||
| 43 | Riley Brough | 2:09.315 | Kaysville, UT |
