Fox Raceway National I
May 29 2021
Fox Raceway at Pala
12799 CA-76Pala, CA
450 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:04.134 | 15 Laps | ||||
| 2 | 35:04.234 | +.099 | ||||
| 3 | 35:16.448 | +12.313 | ||||
| 4 | 35:19.976 | +15.841 | ||||
| 5 | 35:23.869 | +19.734 | ||||
| 6 | 35:24.686 | +20.551 | ||||
| 7 | 35:25.292 | +21.157 | ||||
| 8 | 35:26.246 | +22.111 | ||||
| 9 | 35:30.341 | +26.206 | ||||
| 10 | 35:48.405 | +44.271 | ||||
| 11 | 35:51.074 | +46.940 | ||||
| 12 | 35:53.271 | +49.137 | ||||
| 13 | 36:08.694 | +1:04.560 | ||||
| 14 | 36:19.021 | +1:14.886 | ||||
| 15 | 36:19.657 | +1:15.522 | ||||
| 16 | 37:06.451 | +2:02.316 | ||||
| 17 | 37:07.080 | +2:02.945 | ||||
| 18 | 37:08.570 | +2:04.435 | ||||
| 19 | Phil Nicoletti | 37:13.699 | +2:09.564 | |||
| 20 | 37:29.229 | +2:25.094 | ||||
| 21 | 37:36.031 | +2:31.896 | ||||
| 22 | 35:10.089 | 14 Laps | ||||
| 23 | 35:24.590 | +14.501 | ||||
| 24 | 35:33.730 | +23.640 | ||||
| 25 | 35:44.695 | +34.606 | ||||
| 26 | 36:11.987 | +1:01.898 | ||||
| 27 | Connor Olson | 36:13.180 | +1:03.091 | |||
| 28 | 36:34.270 | +1:24.181 | ||||
| 29 | 36:38.783 | +1:28.693 | ||||
| 30 | 36:45.853 | +1:35.764 | ||||
| 31 | Scott Meshey | 36:57.130 | +1:47.040 | |||
| 32 | 35:13.355 | 13 Laps | ||||
| 33 | 35:13.987 | +.632 | ||||
| 34 | 37:03.713 | +1:50.357 | ||||
| 35 | Blaine Silveira | 35:40.885 | 12 Laps | |||
| 36 | Alessandro Lupino | 20:00.270 | 8 Laps | |||
| 37 | 15:16.522 | 6 Laps | ||||
| 38 | 18:03.248 | +2:46.726 | ||||
| 39 | 17:04.551 | 5 Laps | ||||
| 40 | 35:15.524 | +18:10.973 |
