Fox Raceway National I
May 29 2021
Fox Raceway at Pala
12799 CA-76Pala, CA
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:08.031 | 15 Laps | ||||
| 2 | 35:19.909 | +11.878 | ||||
| 3 | 35:31.385 | +23.354 | ||||
| 4 | 35:40.963 | +32.932 | ||||
| 5 | 35:44.043 | +36.011 | ||||
| 6 | Justin Barcia | 35:46.214 | +38.183 | |||
| 7 | 35:49.362 | +41.331 | ||||
| 8 | 35:51.608 | +43.576 | ||||
| 9 | Christian Craig | 35:52.920 | +44.889 | |||
| 10 | Chase Sexton | 35:56.612 | +48.581 | |||
| 11 | 35:59.382 | +51.351 | ||||
| 12 | 36:30.621 | +1:22.589 | ||||
| 13 | Alessandro Lupino | 36:31.366 | +1:23.335 | |||
| 14 | 36:34.221 | +1:26.189 | ||||
| 15 | 36:46.276 | +1:38.245 | ||||
| 16 | 36:54.737 | +1:46.706 | ||||
| 17 | 37:04.803 | +1:56.772 | ||||
| 18 | 37:04.896 | +1:56.865 | ||||
| 19 | 37:20.415 | +2:12.384 | ||||
| 20 | 37:25.087 | +2:17.056 | ||||
| 21 | 37:31.551 | +2:23.520 | ||||
| 22 | Phil Nicoletti | 37:36.911 | +2:28.880 | |||
| 23 | 37:39.885 | +2:31.853 | ||||
| 24 | 35:15.583 | 14 Laps | ||||
| 25 | 36:09.092 | +53.508 | ||||
| 26 | 36:32.587 | +1:17.003 | ||||
| 27 | Scott Meshey | 36:35.679 | +1:20.095 | |||
| 28 | 36:41.402 | +1:25.818 | ||||
| 29 | 36:53.490 | +1:37.906 | ||||
| 30 | 37:18.583 | +2:02.999 | ||||
| 31 | Connor Olson | 37:50.009 | +2:34.425 | |||
| 32 | 36:29.234 | 13 Laps | ||||
| 33 | 36:35.253 | +6.018 | ||||
| 34 | 38:12.524 | +1:43.289 | ||||
| 35 | 35:25.124 | 11 Laps | ||||
| 36 | 17:38.834 | 7 Laps | ||||
| 37 | Matthew Hubert | 15:26.252 | 6 Laps | |||
| 38 | Blaine Silveira | 17:24.925 | +1:58.673 | |||
| 39 | 12:24.714 | 5 Laps | ||||
| 40 | 6:54.729 | 3 Laps |
