Unadilla National
August 14 2021
450 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Ken Roczen | 2:21.338 | Mattstedt, Germany | |||
| 2 | Aaron Plessinger | 2:21.977 | Hamilton, OH | |||
| 3 | Chase Sexton | 2:22.492 | La Moille, IL | |||
| 4 | Joey Savatgy | 2:22.720 | Thomasville, GA | |||
| 5 | Dylan Ferrandis | 2:22.828 | Avignon, France | |||
| 6 | Marvin Musquin | 2:23.043 | La Reole, France | |||
| 7 | Cooper Webb | 2:23.407 | Newport, NC | |||
| 8 | Coty Schock | 2:24.295 | Dover, DE | |||
| 9 | Christian Craig | 2:24.464 | El Cajon, CA | |||
| 10 | Justin Bogle | 2:25.487 | Cushing, OK | |||
| 11 | Eli Tomac | 2:25.774 | Cortez, CO | |||
| 12 | Brandon Hartranft | 2:26.822 | Brick, NJ | |||
| 13 | Jeremy Smith | 2:27.019 | Marmora, NJ | |||
| 14 | Max Anstie | 2:27.499 | Newbury, England, United Kingdom | |||
| 15 | Chris Canning | 2:27.716 | Hartford, CT | |||
| 16 | Jace Kessler | 2:28.379 | Eagle, MI | |||
| 17 | Jeremy Hand | 2:28.539 | Mantua, OH | |||
| 18 | Dean Wilson | 2:28.956 | Glasgow, Scotland, United Kingdom | |||
| 19 | Justin Rodbell | 2:29.086 | Prince Frederick, MD | |||
| 20 | Dominique Thury | 2:29.563 | Schneeberg, Germany | |||
| 21 | Ryan Surratt | 2:30.027 | Corona, CA | |||
| 22 | Tyler Stepek | 2:30.279 | Mount Airy, MD | |||
| 23 | Matthew Hubert | 2:31.102 | Riverside, CA | |||
| 24 | Ben LaMay | 2:31.252 | Anchorage, AK | |||
| 25 | Bryce Hansen | 2:31.638 | Kaukauna, WI | |||
| 26 | Jacob Runkles | 2:31.639 | Sykesville, MD | |||
| 27 | Cade Clason | 2:31.762 | Arcadia, OH | |||
| 28 | Felix Lopez | 2:31.916 | Mexico | |||
| 29 | Bryce Backaus | 2:32.093 | Neillsville, WI | |||
| 30 | Nicolas Rolando | 2:32.600 | Philippines | |||
| 31 | Ricci Randanella | 2:32.806 | Marlton, NJ | |||
| 32 | Scott Meshey | 2:33.441 | Zephyrhills, FL | |||
| 33 | Brandon Gregoire | 2:33.556 | Monson, MA | |||
| 34 | Robert Piazza | 2:33.657 | Easton, PA | |||
| 35 | Cody Groves | 2:33.691 | Goldsboro, MD | |||
| 36 | Brock Papi | 2:33.854 | Venetia, PA | |||
| 37 | Kenneth Venarchick | 2:34.011 | Clayton, DE | |||
| 38 | Thomas Lanphear | 2:34.418 | Westerly, RI | |||
| 39 | Bryton Carroll | 2:35.285 | Vineland, NJ | |||
| 40 | Trevor Schmidt | 2:35.358 | Rochester, NY | |||
| 41 | Lane Shaw | 2:35.709 | Alvin, TX | |||
| 42 | Tyler Evans | 2:35.848 | Salinas, CA | |||
| 43 | Cory Carsten | 2:36.337 | Bayville, NJ | |||
| 44 | Nathen Laporte | 2:36.653 | Wausau, WI | |||
| 45 | Rody Schroyer | 2:36.768 | Ottawa Lake, MI | |||
| 46 | Joshua Philbrick | 2:37.448 | Oconomowoc, WI | |||
| 47 | Patrick Anderson | 2:37.834 | Hollywood, MD | |||
| 48 | Chris Moore | 2:38.363 | Nanuet, NY | |||
| 49 | Brian Borghesani | 2:38.492 | Plymouth, MA | |||
| 50 | Justin Rando | 2:39.591 | East Lyme, CT | |||
| 51 | Benjamin Brouillard | 2:39.911 | Brooklyn, CT | |||
| 52 | Ethan Williams | 2:39.995 | Londonderry, United Kingdom | |||
| 53 | Ryan Peters | 2:40.012 | Mandan, ND | |||
| 54 | Jonah Geistler | 2:40.344 | Newark, IL | |||
| 55 | Josh Heintz | 2:40.520 | Pittsburgh, PA | |||
| 56 | Alex Panzarella | 2:40.535 | Pardeesville, PA | |||
| 57 | Travis Delnicki | 2:40.761 | Woodstock Valley, CT | |||
| 58 | Nick Kraeger | 2:41.047 | Constableville, NY | |||
| 59 | Marshall Macintyre | 2:41.130 | Southwick, MA | |||
| 60 | Seamus Sullivan | 2:41.211 | Foxborough, MA | |||
| 61 | Jack Zarse | 2:41.254 | Wolfeboro, NH | |||
| 62 | Jack Carpenter | 2:41.416 | Ithaca, NY | |||
| 63 | Kyle Endriss | 2:41.899 | Lew Beach, NY | |||
| 64 | Blake Hazen | 2:42.038 | Bay City, MI | |||
| 65 | Anthony Roth | 2:42.058 | Cedar Run, NJ | |||
| 66 | Tyler Loud | 2:42.274 | Catskill, NY | |||
| 67 | Michael Lennon | 2:42.329 | Brandywine, MD | |||
| 68 | Cory Gilliam | 2:43.210 | Thurmont, MD | |||
| 69 | Vincent Murphy | 2:43.405 | New Hyde Park, NY | |||
| 70 | James Henshaw | 2:43.447 | Manahawkin, NJ | |||
| 71 | Matthew Silva | 2:43.697 | Shirley, MA | |||
| 72 | Kevin Uebrick | 2:44.071 | Middle Grove, NY | |||
| 73 | Juan Sanchez | 2:44.222 | Long Branch, NJ | |||
| 74 | David Costa | 2:45.513 | Syracuse, NY | |||
| 75 | Jacob Pogodzienski | 2:45.748 | Watertown, CT | |||
| 76 | Corey Burnett | 2:46.002 | Bainbridge, NY | |||
| 77 | Kyle Vidovich | 2:47.385 | Franklin, PA | |||
| 78 | Matthew Fisk | 2:47.435 | Seekonk, MA | |||
| 79 | Zac Maley | 2:47.804 | Laotto, IN | |||
| 80 | Rashidi Kerrison | 2:47.885 | Manhattan, NY | |||
| 81 | Brett Boski | 2:49.028 | New Milford, CT | |||
| 82 | Eric Mckay | 2:49.313 | Hollywood, MD | |||
| 83 | Elijah Prince | 2:49.382 | Thomasville, NC | |||
| 84 | Ryan Quinn | 2:49.573 | Landing, NJ | |||
| 85 | Pawel Maslak | 2:50.251 | Columbia, CT | |||
| 86 | Scott Iverson | 2:52.580 | Mashpee, MA | |||
| 87 | William Clark | 2:55.697 | Buckfield, ME | |||
| 88 | Marissa Markelon | 2:58.759 | Bridgeport, CT | |||
| 89 | Heberton Lima | 2:59.901 | Bridgeport, CT |
