Unadilla National
August 14 2021
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group A Qualifying 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | Chase Sexton | 12:30.265 | ||||
| 2 | 13:12.479 | |||||
| 3 | 13:35.683 | |||||
| 4 | 12:53.162 | |||||
| 5 | 13:22.660 | |||||
| 6 | 12:48.639 | |||||
| 7 | 12:23.134 | |||||
| 8 | 13:21.023 | |||||
| 9 | 14:12.097 | |||||
| 10 | 12:27.873 | |||||
| 11 | 14:20.334 | |||||
| 12 | 12:35.200 | |||||
| 13 | 13:01.510 | |||||
| 14 | 12:32.048 | |||||
| 15 | 12:15.974 | |||||
| 16 | Jace Kessler | 13:02.340 | ||||
| 17 | Christian Craig | 12:11.153 | ||||
| 18 | 12:03.364 | |||||
| 19 | 13:58.286 | |||||
| 20 | Jacob Runkles | 12:08.057 | ||||
| 21 | 13:47.985 | |||||
| 22 | Scott Meshey | 14:04.939 | ||||
| 23 | Matthew Hubert | 13:00.383 | ||||
| 24 | Ricci Randanella | 12:07.730 | ||||
| 25 | 12:20.443 | |||||
| 26 | 11:57.043 | |||||
| 27 | Cody Groves | 11:55.770 | ||||
| 28 | 12:15.299 | |||||
| 29 | Bryce Hansen | 12:46.798 | ||||
| 30 | Cory Carsten | 13:39.029 | ||||
| 31 | Nathen Laporte | 14:04.447 | ||||
| 32 | 11:50.214 | |||||
| 33 | Brian Borghesani | 12:27.560 | ||||
| 34 | Robert Piazza | 12:40.244 | ||||
| 35 | Trevor Schmidt | 11:38.196 | ||||
| 36 | Bryton Carroll | 11:47.146 | ||||
| 37 | Travis Delnicki | 11:55.419 | ||||
| 38 | Joshua Philbrick | 12:15.231 | ||||
| 39 | marshall Macintyre | 12:26.632 | ||||
| 40 | Benjamin Brouillard | 12:50.430 | ||||
| 41 | Jacob Pogodzienski | 12:46.572 | ||||
| 42 | Blake Hazen | 11:50.836 | ||||
| 43 | Corey Burnett | 13:55.510 | ||||
| 44 | Rashidi Kerrison | 13:51.843 |
