Unadilla National
August 14 2021
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 36:41.198 | 15 Laps | ||||
| 2 | Chase Sexton | 36:47.261 | +6.063 | |||
| 3 | 37:07.319 | +26.121 | ||||
| 4 | 37:16.696 | +35.498 | ||||
| 5 | 37:25.851 | +44.653 | ||||
| 6 | Christian Craig | 37:31.993 | +50.795 | |||
| 7 | 37:45.132 | +1:03.934 | ||||
| 8 | 38:04.355 | +1:23.157 | ||||
| 9 | 38:14.867 | +1:33.668 | ||||
| 10 | 38:23.656 | +1:42.458 | ||||
| 11 | 38:52.916 | +2:11.718 | ||||
| 12 | 39:05.500 | +2:24.302 | ||||
| 13 | 39:10.508 | +2:29.310 | ||||
| 14 | 39:12.919 | +2:31.721 | ||||
| 15 | 36:41.732 | 14 Laps | ||||
| 16 | 36:45.979 | +4.247 | ||||
| 17 | 36:49.815 | +8.083 | ||||
| 18 | Jacob Runkles | 36:52.768 | +11.036 | |||
| 19 | 36:58.069 | +16.336 | ||||
| 20 | 37:12.818 | +31.085 | ||||
| 21 | 37:17.479 | +35.747 | ||||
| 22 | Jace Kessler | 37:19.484 | +37.752 | |||
| 23 | Bryce Backaus | 38:02.777 | +1:21.045 | |||
| 24 | Ricci Randanella | 38:18.744 | +1:37.011 | |||
| 25 | Scott Meshey | 38:35.763 | +1:54.031 | |||
| 26 | Nathen Laporte | 38:35.910 | +1:54.178 | |||
| 27 | Matthew Hubert | 38:38.893 | +1:57.160 | |||
| 28 | 38:51.106 | +2:09.374 | ||||
| 29 | Brandon Gregoire | 38:58.392 | +2:16.660 | |||
| 30 | Felix Lopez | 34:45.064 | 13 Laps | |||
| 31 | Cory Carsten | 37:05.580 | +2:20.516 | |||
| 32 | Bryce Hansen | 37:37.408 | +2:52.343 | |||
| 33 | 37:46.182 | +3:01.117 | ||||
| 34 | Thomas Lanphear | 39:31.199 | +4:46.134 | |||
| 35 | Cody Groves | 16:18.974 | 6 Laps | |||
| 36 | Bryton Carroll | 8:53.913 | 3 Laps | |||
| 37 | 5:35.477 | 2 Laps | ||||
| 38 | Trevor Schmidt | 6:08.504 | +33.027 | |||
| 39 | Brock Papi | 6:48.227 | +1:12.750 | |||
| DNF | Rody Schroyer |
