Unadilla National
August 14 2021
Unadilla MX
5986 State Highway 8New Berlin, NY
450 Class
Group A Qualifying 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 16:29.943 | |||||
| 2 | 17:19.956 | |||||
| 3 | Chase Sexton | 15:54.207 | ||||
| 4 | 15:39.576 | |||||
| 5 | 15:58.533 | |||||
| 6 | 15:09.905 | |||||
| 7 | 16:59.348 | |||||
| 8 | 15:33.606 | |||||
| 9 | Christian Craig | 17:07.501 | ||||
| 10 | 16:14.909 | |||||
| 11 | 17:17.877 | |||||
| 12 | 16:15.964 | |||||
| 13 | 15:21.873 | |||||
| 14 | 18:09.950 | |||||
| 15 | Jace Kessler | 16:46.342 | ||||
| 16 | 16:48.115 | |||||
| 17 | 15:13.905 | |||||
| 18 | 15:50.440 | |||||
| 19 | 17:25.905 | |||||
| 20 | 17:02.769 | |||||
| 21 | Matthew Hubert | 13:46.464 | ||||
| 22 | 18:00.963 | |||||
| 23 | Bryce Hansen | 17:22.636 | ||||
| 24 | Jacob Runkles | 16:33.447 | ||||
| 25 | 16:47.803 | |||||
| 26 | 17:21.731 | |||||
| 27 | Ricci Randanella | 16:20.699 | ||||
| 28 | Scott Meshey | 16:40.018 | ||||
| 29 | Robert Piazza | 17:08.463 | ||||
| 30 | Cody Groves | 15:29.532 | ||||
| 31 | Bryton Carroll | 17:05.056 | ||||
| 32 | Trevor Schmidt | 16:55.289 | ||||
| 33 | 16:44.135 | |||||
| 34 | Cory Carsten | 15:15.375 | ||||
| 35 | Nathen Laporte | 15:47.668 | ||||
| 36 | Joshua Philbrick | 17:30.807 | ||||
| 37 | Brian Borghesani | 6:49.673 | ||||
| 38 | Benjamin Brouillard | 15:24.228 | ||||
| 39 | Travis Delnicki | 17:09.769 | ||||
| 40 | marshall Macintyre | 17:55.334 | ||||
| 41 | Blake Hazen | 17:26.567 | ||||
| 42 | Corey Burnett | 16:35.050 | ||||
| 43 | Jacob Pogodzienski | 15:17.329 | ||||
| 44 | Rashidi Kerrison | 16:10.458 |
