Highlights: Frescados Tortillas Spring Creek National
Sunday, July 17, 2022 | 12:30 AM
Minnesota's legendary Spring Creek MX Park opened the second half of the 50th Anniversary of the Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing, with yet another incredible afternoon of racing in both the 450 Class and 250 Class. The Frescados Tortillas Spring Creek National proved to be another testament to the impressive prowess of the series' two hottest riders who once again stood atop the podium with respective 1-1 sweeps of the motos.
450 Class
Monster Energy Star Yamaha Racing's Eli Tomac came to Spring Creek with a thee-race win streak and a shot at claiming the the point lead in the 450 Class. Despite being tested all afternoon long by Team Honda HRC's Chase Sexton, the three-time series champion took care of business yet again and put himself on the top step of the overall podium with his third straight 1-1 sweep and a fourth consecutive victory that saw him grab control of the red plate as the new championship leader.
250 Class
It's been the summer of Jett Lawrence thus far in 2022 and that trend continued at Spring Creek as the Team Honda HRC rider continued his successful title defense with yet another emphatic outing. Lawrence earned his third 1-1 sweep of the season en route to his sixth win in seven rounds and put even more distance between he and the rest of the 250 Class field in the championship standings.
Spring Creek National - 450 Class
Spring Creek MX Park - Millville, MN
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Cortez, CO | 1 - 1 | Yamaha YZ450F |
2 | ![]() | La Moille, IL | 2 - 2 | Honda CRF450R |
3 | ![]() | Edgewood, NM | 3 - 4 | KAW KX450SR |
4 | ![]() | El Cajon, CA | 5 - 3 | Yamaha YZ450F |
5 | ![]() | Belle Plaine, MN | 4 - 6 | KTM 450 SX-F |
6 | ![]() | Monroe, NY | 6 - 5 | GasGas MC 450F |
7 | ![]() | Hamilton, OH | 7 - 7 | KTM 450 SX-F |
8 | ![]() | Oak Grove, MO | 9 - 10 | KTM 450 SX-F |
9 | ![]() | Canton, NC | 10 - 11 | Husqvarna FC 450 |
10 | ![]() | Thomasville, GA | 17 - 8 | KAW KX450SR |
450 Class Standings - 2022
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Cortez, CO | 546 |
2 | ![]() | La Moille, IL | 539 |
3 | ![]() | Edgewood, NM | 440 |
4 | ![]() | Mattstedt, Germany | 394 |
5 | ![]() | El Cajon, CA | 373 |
6 | ![]() | Belle Plaine, MN | 359 |
7 | ![]() | Hamilton, OH | 322 |
8 | ![]() | Monroe, NY | 303 |
9 | ![]() | Thomasville, GA | 218 |
10 | ![]() | Canton, NC | 213 |
Spring Creek National - 250 Class
Spring Creek MX Park - Millville, MN
Rider | Hometown | Motos | Machine | |
---|---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 1 - 1 | Honda CRF250R |
2 | ![]() | Suzuka City, Mie Prefecture, Japan | 3 - 2 | Kawasaki KX250F |
3 | ![]() | Landsborough, Queensland, Australia | 2 - 5 | Honda CRF250R |
4 | ![]() | Cold Spring Harbor, NY | 6 - 3 | Yamaha YZ250F |
5 | ![]() | Hudson, FL | 5 - 4 | Husqvarna FC 250 |
6 | ![]() | Sacramento, CA | 4 - 6 | KTM 250 SX-F |
7 | ![]() | Bainbridge, PA | 8 - 7 | Kawasaki KX250F |
8 | ![]() | Bakersfield, CA | 13 - 8 | Kawasaki KX250F |
9 | ![]() | Sandy, UT | 12 - 9 | GasGas MC 250F |
10 | ![]() | Simi Valley, CA | 16 - 10 | Suzuki Rm-z250 |
250 Class Standings - 2022
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | Landsborough, Queensland, Australia | 525 |
2 | ![]() | Suzuka City, Mie Prefecture, Japan | 480 |
3 | ![]() | Landsborough, Queensland, Australia | 468 |
4 | ![]() | Cold Spring Harbor, NY | 415 |
5 | ![]() | Hudson, FL | 346 |
6 | ![]() | Sacramento, CA | 303 |
7 | ![]() | Bainbridge, PA | 256 |
8 | ![]() | Livingston, TN | 251 |
9 | ![]() | Sebastopol, CA | 208 |
10 | ![]() | Sandy, UT | 198 |