Highlights: 2024 High Point National
Saturday, June 15, 2024 | 11:30 PM
Video highlights of the 47th High Point National Presented by Sustainable Yard Management, the fourth round of the 2024 Pro Motocross Championship.
450 Class
250 Class
PRESS CONFERENCES
High Point National - 450 Class
High Point Raceway - Mt. Morris, PA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 1 - 1 | |
2 | ![]() | ![]() | 3 - 2 | |
3 | ![]() | ![]() | 2 - 3 | |
4 | ![]() | ![]() | 5 - 5 | |
5 | ![]() | ![]() | 4 - 6 | |
6 | ![]() | ![]() | 7 - 4 | |
7 | ![]() | ![]() | 6 - 7 | |
8 | ![]() | ![]() | 10 - 8 | |
9 | ![]() | ![]() | 9 - 9 | |
10 | ![]() | ![]() | 8 - 10 |
450 Class Standings - 2024
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 504 |
2 | ![]() | ![]() | 462 |
3 | ![]() | ![]() | 403 |
4 | ![]() | ![]() | 371 |
5 | ![]() | ![]() | 362 |
6 | ![]() | ![]() | 297 |
7 | ![]() | ![]() | 288 |
8 | ![]() | ![]() | 244 |
9 | ![]() | ![]() | 210 |
10 | ![]() | ![]() | 204 |
High Point National - 250 Class
High Point Raceway - Mt. Morris, PA
Rider | Hometown | Motos | ||
---|---|---|---|---|
1 | ![]() | ![]() | 2 - 1 | |
2 | ![]() | ![]() | 1 - 2 | |
3 | ![]() | ![]() | 4 - 3 | |
4 | ![]() | ![]() | 3 - 5 | |
5 | ![]() | ![]() | 8 - 4 | |
6 | ![]() | ![]() | 6 - 8 | |
7 | ![]() | ![]() | 5 - 13 | |
8 | ![]() | ![]() | 13 - 6 | |
9 | ![]() | ![]() | 10 - 9 | |
10 | ![]() | ![]() | 9 - 10 |
250 Class Standings - 2024
Rider | Hometown | Points | |
---|---|---|---|
1 | ![]() | ![]() | 481 |
2 | ![]() | ![]() | 412 |
3 | ![]() | ![]() | 405 |
4 | ![]() | ![]() | 349 |
5 | ![]() | ![]() | 316 |
6 | ![]() | ![]() | 289 |
7 | ![]() | ![]() | 277 |
8 | ![]() | ![]() | 269 |
9 | ![]() | ![]() | 253 |
10 | ![]() | ![]() | 250 |