High Point National
June 15 2024
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Overall Results
| Rider | Hometown | Motos | ||
|---|---|---|---|---|
| 1 | 1 - 1 | |||
| 2 | Chase Sexton | 3 - 2 | ||
| 3 | 2 - 3 | |||
| 4 | 5 - 5 | |||
| 5 | 4 - 6 | |||
| 6 | 7 - 4 | |||
| 7 | 6 - 7 | |||
| 8 | Justin Barcia | 10 - 8 | ||
| 9 | 9 - 9 | |||
| 10 | 8 - 10 | |||
| 11 | 12 - 14 | |||
| 12 | 19 - 11 | |||
| 13 | 18 - 12 | |||
| 14 | 13 - 17 | |||
| 15 | 16 - 15 | |||
| 16 | Phil Nicoletti | 11 - 20 | ||
| 17 | 15 - 18 | |||
| 18 | Christian Craig | 38 - 13 | ||
| 19 | 14 - 22 | |||
| 20 | Scotty Verhaeghe | 21 - 16 | ||
| 21 | 17 - 21 | |||
| 22 | 27 - 19 | |||
| 23 | 20 - 34 | |||
| 24 | 22 - 23 | |||
| 25 | Tristan Purdon | 23 - 24 | ||
| 26 | Bryce Shelly | 24 - 25 | ||
| 27 | 25 - 28 | |||
| 28 | 28 - 26 | |||
| 29 | 29 - 29 | |||
| 30 | Trevin Nelson | 26 - 32 | ||
| 31 | Ryder Floyd | 34 - 27 | ||
| 32 | 32 - 31 | |||
| 33 | Jace Kessler | 37 - 30 | ||
| 34 | Bryton Carroll | 30 - 37 | ||
| 35 | 35 - 33 | |||
| 36 | Justin Cokinos | 33 - 35 | ||
| 37 | Luca Marsalisi | 31 - 38 | ||
| 38 | 39 - 36 | |||
| 39 | Gage Stine | 36 - 39 | ||
| 40 | Vincent Luhovey | 40 - 40 |
