High Point National
June 15 2024
High Point Raceway
281 Taylortown RoadMt. Morris, PA
250 Class
Moto 1 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 36:27.649 | 16 Laps | ||||
| 2 | 36:30.282 | +2.633 | ||||
| 3 | 36:39.088 | +11.439 | ||||
| 4 | 36:45.907 | +18.258 | ||||
| 5 | 37:32.576 | +1:04.927 | ||||
| 6 | 37:33.226 | +1:05.577 | ||||
| 7 | 37:51.411 | +1:23.762 | ||||
| 8 | Tom Vialle | 37:57.011 | +1:29.362 | |||
| 9 | 37:59.349 | +1:31.700 | ||||
| 10 | 38:03.223 | +1:35.574 | ||||
| 11 | 38:31.313 | +2:03.664 | ||||
| 12 | 38:36.182 | +2:08.533 | ||||
| 13 | 38:37.990 | +2:10.341 | ||||
| 14 | 38:42.405 | +2:14.756 | ||||
| 15 | Ryder McNabb | 38:48.195 | +2:20.546 | |||
| 16 | 36:45.021 | 15 Laps | ||||
| 17 | 37:02.735 | +17.714 | ||||
| 18 | 37:11.489 | +26.468 | ||||
| 19 | 37:12.369 | +27.348 | ||||
| 20 | Crockett Myers | 37:43.269 | +58.248 | |||
| 21 | 37:49.258 | +1:04.237 | ||||
| 22 | Maxwell Sanford | 37:54.472 | +1:09.451 | |||
| 23 | Jorgen Talviku | 38:05.625 | +1:20.604 | |||
| 24 | Lux Turner | 38:28.648 | +1:43.627 | |||
| 25 | Cory Carsten | 39:02.224 | +2:17.203 | |||
| 26 | Dalton Venter | 36:37.317 | 14 Laps | |||
| 27 | Jesse Wessell | 36:44.311 | +6.994 | |||
| 28 | Ashton Arruda | 37:18.878 | +41.561 | |||
| 29 | Vincent Varola | 37:39.841 | +1:02.524 | |||
| 30 | Russell Buccheri | 37:42.198 | +1:04.881 | |||
| 31 | Ricci Randanella | 37:48.059 | +1:10.742 | |||
| 32 | Carter Biese | 37:58.625 | +1:21.308 | |||
| 33 | Lawrence Fortin III | 38:09.555 | +1:32.238 | |||
| 34 | Rody Schroyer | 39:10.685 | +2:33.368 | |||
| 35 | Peyton Jackson | 36:35.089 | 13 Laps | |||
| 36 | Travis Mecking | 37:38.303 | +1:03.214 | |||
| 37 | Blake Broderick | 16:16.511 | 6 Laps | |||
| 38 | Marcus Phelps | 12:07.236 | 4 Laps | |||
| 39 | Slade Smith | 7:20.093 | 3 Laps | |||
| 40 | 4:33.261 | 2 Laps |
