High Point National
June 15 2024
250 Class Combined Qualifying Results
After 4 Sessions
| Rider | Time | Interval | Best Lap | Hometown | ||
|---|---|---|---|---|---|---|
| 1 | Haiden Deegan | -- | 2:24.178 | Temecula, CA | ||
| 2 | Chance Hymas | +0.192 | 2:24.370 | Pocatello, ID | ||
| 3 | Ty Masterpool | +0.412 | 2:24.590 | Fallon, NV | ||
| 4 | Tom Vialle | +0.578 | 2:24.756 | Avignon, France | ||
| 5 | Levi Kitchen | +1.025 | 2:25.203 | Washougal, WA | ||
| 6 | Dilan Schwartz | +1.141 | 2:25.319 | Alpine, CA | ||
| 7 | Jalek Swoll | +2.492 | 2:26.670 | Belleview, FL | ||
| 8 | Joey Savatgy | +3.090 | 2:27.268 | Thomasville, GA | ||
| 9 | Ricci Randanella | +3.271 | 2:27.449 | Marlton, NJ | ||
| 10 | Pierce Brown | +3.613 | 2:27.791 | Sandy, UT | ||
| 11 | Jordon Smith | +4.176 | 2:28.354 | Belmont, NC | ||
| 12 | Jo Shimoda | +4.188 | 2:28.366 | Suzuka City, Japan | ||
| 13 | Julien Beaumer | +4.775 | 2:28.953 | Lake Havasu City, AZ | ||
| 14 | Peyton Jackson | +5.417 | 2:29.595 | Elizabeth City, NC | ||
| 15 | Rody Schroyer | +5.613 | 2:29.791 | Ottawa Lake, MI | ||
| 16 | Nick Romano | +5.635 | 2:29.813 | Bayside, NY | ||
| 17 | Ryder DiFrancesco | +5.638 | 2:29.816 | Bakersfield, CA | ||
| 18 | Coty Schock | +5.704 | 2:29.882 | Dover, DE | ||
| 19 | Ashton Arruda | +5.763 | 2:29.941 | Westport, MA | ||
| 20 | Jesse Wessell | +5.848 | 2:30.026 | East Falmouth, MA | ||
| 21 | Cory Carsten | +5.982 | 2:30.160 | Bayville, NJ | ||
| 22 | Casey Cochran | +6.257 | 2:30.435 | Portsmouth, VA | ||
| 23 | Lux Turner | +7.017 | 2:31.195 | Gardnerville, NV | ||
| 24 | Jett Reynolds | +7.947 | 2:32.125 | Bakersfield, CA | ||
| 25 | Daxton Bennick | +8.151 | 2:32.329 | Morganton, NC | ||
| 26 | Ryder McNabb | +8.386 | 2:32.564 | Minnedosa, MB | ||
| 27 | Russell Buccheri | +8.521 | 2:32.699 | Duxbury, MA | ||
| 28 | Carter Biese | +8.608 | 2:32.786 | Appleton, WI | ||
| 29 | Travis Mecking | +8.802 | 2:32.980 | Middletown, NY | ||
| 30 | Talon Hawkins | +9.255 | 2:33.433 | Temecula, CA | ||
| 31 | Lawrence Fortin III | +9.296 | 2:33.474 | Tolland, CT | ||
| 32 | Mark Fineis | +9.312 | 2:33.490 | Westfield, IN | ||
| 33 | Dalton Venter | +9.441 | 2:33.619 | Meyersdale | ||
| 34 | Blake Broderick | +9.644 | 2:33.822 | Rapid City, SD | ||
| 35 | Crockett Myers | +9.719 | 2:33.897 | Navasota, TX | ||
| 36 | Maxwell Sanford | +10.203 | 2:34.381 | Pasadena, MD | ||
| 37 | Evan Ferry | +10.210 | 2:34.388 | Largo, FL | ||
| 38 | Jorgen Talviku | +11.006 | 2:35.184 | Estonia | ||
| 39 | Zayden Mason | +11.100 | 2:35.278 | Hazelton, IN | ||
| 40 | Slade Smith | +11.674 | 2:35.852 | South Africa | ||
| 41 | Blake Gardner | +12.513 | 2:36.691 | Canyon Country, CA | ||
| 42 | Marcus Phelps | +12.703 | 2:36.881 | Cairo, GA | ||
| 43 | Brock Bennett | +13.844 | 2:38.022 | Bakersfield, CA | ||
| 44 | Kyle Wise | +14.252 | 2:38.430 | Modesto, CA | ||
| 45 | Ronnie Snyder | +14.508 | 2:38.686 | Lehighton, PA | ||
| 46 | Vincent Varola | +14.639 | 2:38.817 | Simi Valley, CA | ||
| 47 | Jesse Jacobsen | +14.894 | 2:39.072 | Weatherford, TX | ||
| 48 | Brett Greenley | +14.996 | 2:39.174 | New Memphis, IL | ||
| 49 | Stav Orland | +15.743 | 2:39.921 | Kampala, Uganda | ||
| 50 | Braden Gray | +16.080 | 2:40.258 | Lewisburg, OH | ||
| 51 | Christopher Williams | +16.533 | 2:40.711 | Ortonville, MI | ||
| 52 | Jason Neidigh | +16.692 | 2:40.870 | Carlisle, PA | ||
| 53 | Travis Randanella | +16.918 | 2:41.096 | Marlton, NJ | ||
| 54 | Cole Jones | +17.003 | 2:41.181 | Enon Valley, PA | ||
| 55 | Brayden Ehlermann | +17.222 | 2:41.400 | Westtown, NY | ||
| 56 | Joshua Carson | +19.703 | 2:43.881 | Worthington, PA | ||
| 57 | Gavin Tilford | +21.704 | 2:45.882 | Pine Island, MN | ||
| 58 | Elijah Tetzlaff | +21.794 | 2:45.972 | Oconomowoc, WI | ||
| 59 | Hardy Munoz | +22.748 | 2:46.926 | Temuco, GA | ||
| 60 | Keegan Rowley | +23.166 | 2:47.344 | Channahon, IL | ||
| 61 | Konnor Visger | +23.787 | 2:47.965 | Bellevue, MI | ||
| 62 | Gage Hulsey | +24.938 | 2:49.116 | Park Hills, MO | ||
| 63 | Evan Richard | +25.043 | 2:49.221 | McClure, PA | ||
| 64 | Preston Wittkopp | +28.080 | 2:52.258 | Vancouver, WA | ||
| 65 | Ashton Bloxom | +29.459 | 2:53.637 | Terrell, TX | ||
| 66 | Christian McCauley | +29.759 | 2:53.937 | Morgantown, WV | ||
| 67 | Cameron Dufault | +30.888 | 2:55.066 | Pelham, NH | ||
| 68 | Kyle Kunstman | +31.284 | 2:55.462 | McHenry, IL | ||
| 69 | Max Darling | +31.764 | 2:55.942 | Green Cove Springs, FL | ||
| 70 | Brian Saunier | +33.909 | 2:58.087 | Cairo, GA | ||
| 71 | Steven Keil | +37.504 | 3:01.682 | Delta, OH | ||
| 72 | Andrew Wallace | +44.302 | 3:08.480 | Palm City, FL | ||
| 73 | Salvatore Colangelo | +45.735 | 3:09.913 | Goldens Bridge, NY | ||
| 74 | Kyle Czworkowski | +47.836 | 3:12.014 | Cleveland, OH | ||
| 75 | Brayden Gibson | +54.049 | 3:18.227 | Palm City, FL | ||
| 76 | Nicholas Peccarelli | +111.997 | 4:16.175 | Nutley, NJ |
