High Point National
June 15 2024
High Point Raceway
281 Taylortown RoadMt. Morris, PA
450 Class
Moto 2 Results
| Rider | Time | Interval | Best Lap | Hometown | Machine | |
|---|---|---|---|---|---|---|
| 1 | 35:08.537 | 16 Laps | ||||
| 2 | Chase Sexton | 35:12.298 | +3.761 | |||
| 3 | 35:14.621 | +6.084 | ||||
| 4 | 35:36.274 | +27.737 | ||||
| 5 | 35:40.801 | +32.264 | ||||
| 6 | 35:45.955 | +37.418 | ||||
| 7 | 35:48.965 | +40.428 | ||||
| 8 | Justin Barcia | 36:24.901 | +1:16.364 | |||
| 9 | 36:39.040 | +1:30.503 | ||||
| 10 | 36:47.717 | +1:39.180 | ||||
| 11 | 36:57.104 | +1:48.567 | ||||
| 12 | 37:08.023 | +1:59.486 | ||||
| 13 | Christian Craig | 37:09.045 | +2:00.508 | |||
| 14 | 37:20.756 | +2:12.219 | ||||
| 15 | 35:17.917 | 15 Laps | ||||
| 16 | Scotty Verhaeghe | 35:23.172 | +5.255 | |||
| 17 | 35:24.510 | +6.593 | ||||
| 18 | 35:25.778 | +7.861 | ||||
| 19 | 35:26.772 | +8.855 | ||||
| 20 | Phil Nicoletti | 35:34.244 | +16.327 | |||
| 21 | 35:52.105 | +34.188 | ||||
| 22 | 36:01.372 | +43.455 | ||||
| 23 | 36:14.507 | +56.590 | ||||
| 24 | Tristan Purdon | 36:17.219 | +59.302 | |||
| 25 | Bryce Shelly | 36:19.517 | +1:01.600 | |||
| 26 | 36:37.711 | +1:19.794 | ||||
| 27 | Ryder Floyd | 36:53.717 | +1:35.800 | |||
| 28 | 37:07.243 | +1:49.326 | ||||
| 29 | 37:15.329 | +1:57.412 | ||||
| 30 | Jace Kessler | 37:28.652 | +2:10.735 | |||
| 31 | 35:14.052 | 14 Laps | ||||
| 32 | Trevin Nelson | 37:45.010 | +2:30.958 | |||
| 33 | 28:14.774 | 12 Laps | ||||
| 34 | 19:35.745 | 8 Laps | ||||
| 35 | Justin Cokinos | 20:37.341 | +1:01.596 | |||
| 36 | 14:19.981 | 6 Laps | ||||
| 37 | Bryton Carroll | 14:44.265 | +24.284 | |||
| 38 | Luca Marsalisi | 15:00.314 | +40.333 | |||
| 39 | Gage Stine | 10:00.276 | 4 Laps | |||
| 40 | Vincent Luhovey | 7:53.265 | 3 Laps |
